Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 518
Career Earnings: $74,720
Match Record: 17 - 24
Steve Davis is a professional pool player from GBR. Inside Spin tracks Steve Davis's rating, tournament results, earnings, match history, and performance across major pool events. Steve Davis has a current rating of 518 and $74,720 in recorded career earnings. The recorded match history shows a 17-24 match record with a 41.5% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Kim Davenport | 3 | 1 | 2 | 33.3% | 66.7% | 14 | 5 | 9 | 35.7% | 64.3% |
Earl Strickland | 3 | 2 | 1 | 66.7% | 33.3% | 34 | 19 | 15 | 55.9% | 44.1% |
Mike Massey | 2 | 2 | 0 | 100% | 0% | 5 | 4 | 1 | 80% | 20% |
Mike Gulyassy | 2 | 1 | 1 | 50% | 50% | 6 | 3 | 3 | 50% | 50% |
Lou Butera | 2 | 1 | 1 | 50% | 50% | 6 | 3 | 3 | 50% | 50% |
Johnny Archer | 2 | 0 | 2 | 0% | 100% | 14 | 4 | 10 | 28.6% | 71.4% |
Jeremy Jones | 2 | 1 | 1 | 50% | 50% | 18 | 9 | 9 | 50% | 50% |
Alex Pagulayan | 2 | 0 | 2 | 0% | 100% | 23 | 6 | 17 | 26.1% | 73.9% |
Jimmy White | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Fabio Petroni | 1 | 1 | 0 | 100% | 0% | 17 | 10 | 7 | 58.8% | 41.2% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 25 | 8 | 17 | 32% | 68% | 292 | 136 | 156 | 46.6% | 53.4% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 843rd518.2 | 1570th518.2 | -- | -- | -- | -- | - | - | $42,000 | - | $32,720 | $74,720 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 9 | ![]() | Nov 4-12, 2006 | 518.2 | Manila,Metro Manila,Philippines | $4,500 | |
![]() | 9 | ![]() | Aug 22-26, 2006 | - | Newport,Rhode Island,United States | $2,500 | |
![]() | 9 | Jun 16-18, 2006 | 502.7 | Egmond Aan Zee,North Holland,Netherlands | $1,500 | ||
![]() | 9 | Sep 2-4, 2005 | 488 | Doncaster,England,United Kingdom | $1,500 | ||
![]() | 33 | ![]() | Jul 2-10, 2005 | 481 | Kaohsiung | $1,800 | |
![]() | 2 | ![]() | Dec 16-19, 2004 | 496.8 | Egmond Aan Zee,North Holland,Netherlands | $8,000 | |
![]() | 6 | Oct 22-24, 2004 | - | Warsaw,Masovian Voivodeship,Poland | $3,000 | ||
![]() | 9 | Sep 4-5, 2004 | - | Egmond Aan Zee,North Holland,Netherlands | $1,500 | ||
![]() | 9-16 | Sep 4-5, 2004 | 515.9 | - | $0 | ||
![]() | 33 | ![]() | Jul 10-18, 2004 | 534 | Taiwan | $1,800 | |
![]() | 2 | ![]() | Dec 18-21, 2003 | 543.6 | Las Vegas,Nevada,United States | $8,000 | |
![]() | 9 | Aug 29-31, 2003 | - | Egmond Aan Zee,North Holland,Netherlands | $1,500 | ||
![]() | 9-16 | Aug 28-30, 2003 | 528.3 | - | $0 | ||
![]() | 9 | ![]() | Jul 12-20, 2003 | 551.9 | Cardiff,CF10 2AF,United Kingdom | $4,000 | |
![]() | 1 | ![]() | Dec 19-22, 2002 | 519.5 | Greater London,England,United Kingdom | $0 | |
![]() | 6 | Oct 25-27, 2002 | - | Warsaw,Masovian Voivodeship,Poland | $4,500 | ||
![]() | 9-16 | Oct 18-20, 2002 | 479.1 | - | $0 | ||
![]() | 9 | Oct 18-20, 2002 | - | Milton Keynes,England,United Kingdom | $1,500 | ||
| $62,100 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 3 | 1 | 8 - 11 | |||
| 1 | 2 | 10 - 7 | |||
| 1 | 5 | 4 - 8 | |||
| 1 | 7 | 7 - 8 | |||
| 1 | 20 | 7 - 10 | |||
| 1 | 21 | 2 - 5 | |||
| 1 | 9 | 4 - 5 | |||
| 1 | 2 | 5 - 8 | |||
| 1 | 22 | 7 - 9 | |||
| 1 | 16 | 2 - 5 | |||
| 1 | 12 | 5 - 0 | |||
| 1 | 7 | 3 - 8 | |||
| 3 | 3 | 9 - 11 | |||
| 2 | 5 | 9 - 6 | |||
| 1 | 21 | 5 - 4 | |||
| 1 | 15 | 5 - 3 | |||
| 1 | 7 | 2 - 9 | |||
| 1 | 9 | 1 - 5 | |||
| 2 | 3 | 8 - 9 | |||
| 1 | 6 | 9 - 2 | |||
| 1 | 18 | 5 - 0 | |||
| 1 | 9 | 5 - 4 | |||
| 1 | 19 | 2 - 5 | |||
| 1 | 9 | 4 - 5 | |||
| 1 | 9 | 8 - 9 |