Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 7-8 | Dec 27, 2025 - Jan 4, 2026 | 671.5 | 669.7 | Austintown,Ohio,United States | |||
| 33-48 | Oct 12-13, 2024 | - | 685.5 | Austintown,Ohio,United States | |||
| 25-32 | Jul 9-Aug 12, 2022 | - | 708.8 | Riverside,California,United States | |||
| 9-12 | Sep 25-26, 2021 | 446.8 | 642.8 | Riverside,California,United States | |||
| 33 | Jul 17-20, 2013 | - | - | Las Vegas,Nevada,United States | $0 | ||
| 4 | Aug 16-17, 2008 | - | - | Marietta,Georgia,United States | $500 | ||
| 2 | Feb 23-24, 2008 | - | - | Athens,Georgia,United States | $500 | ||
| 2 | Dec 15-16, 2007 | - | - | Arden, NC | $500 | ||
| 3 | Dec 5-5, 2004 | - | - | Sharon,Pennsylvania,United States | $400 | ||
| 7 | Sep 4-4, 2004 | - | - | Northfield,Ohio,United States | $100 | ||
| $5,000 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tyler Torres | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Skip Shumate | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Scott Pankey | 1 | 0 | 1 | 0% | 100% | 8 | 2 | 6 | 25% | 75% |
John Ash | 1 | 0 | 1 | 0% | 100% | 10 | 4 | 6 | 40% | 60% |
Jessie De La Cruz | 1 | 0 | 1 | 0% | 100% | 3 | 1 | 2 | 33.3% | 66.7% |
Jerry Slivka | 1 | 1 | 0 | 100% | 0% | 12 | 7 | 5 | 58.3% | 41.7% |
Fred Shelvey | 1 | 0 | 1 | 0% | 100% | 11 | 4 | 7 | 36.4% | 63.6% |
David Grau | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Dave Csornok | 1 | 0 | 1 | 0% | 100% | 9 | 4 | 5 | 44.4% | 55.6% |
Chris Cruz | 1 | 0 | 1 | 0% | 100% | 4 | 1 | 3 | 25% | 75% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 8 | 4 | 4 | 50% | 50% | 86 | 43 | 43 | 50% | 50% | |
| 4 | 0 | 4 | 0% | 100% | 13 | 3 | 10 | 23.1% | 76.9% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 6 | Dec 27, 2025 - Jan 4, 2026 | ||
| 7 - 3 | Dec 27, 2025 - Jan 4, 2026 | ||
| 7 - 4 | Dec 27, 2025 - Jan 4, 2026 | ||
| 7 - 5 | Dec 27, 2025 - Jan 4, 2026 | ||
| 4 - 6 | Dec 27, 2025 - Jan 4, 2026 | ||
| 8 - 7 | Dec 27, 2025 - Jan 4, 2026 | ||
| 4 - 5 | Oct 12-13, 2024 | ||
| 4 - 7 | Oct 12-13, 2024 | ||
| 1 - 2 | Jul 9-Aug 12, 2022 | ||
| 0 - 3 | Jul 9-Aug 12, 2022 | ||
| 1 - 2 | Sep 25-26, 2021 | ||
| 1 - 3 | Sep 25-26, 2021 |