Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 65-96 | Feb 14-17, 2026 | 706.1 | 703.5 | Round Rock,Texas,United States | |||
| 9-12 | Feb 11-13, 2026 | 696.8 | 767.8 | Round Rock,Texas,United States | |||
| 5-6 | Jun 14-16, 2025 | 699.7 | 642.4 | Round Rock,Texas,United States | $200 | ||
| 33-48 | Dec 7-9, 2024 | 672.8 | 671.7 | Spring, US | |||
| 17 | Dec 6-7, 2024 | 675.5 | 741.8 | Spring,Texas,United States | |||
| 3 | Dec 5-7, 2024 | 712.2 | 741.6 | Spring,Texas,United States | $400 | ||
| 3 | Dec 4-8, 2024 | - | - | Spring,Texas,United States | $400 | ||
| - | Aug 31-Sep 3, 2024 | 647.0 | 699.9 | Round Rock,Texas,United States | |||
| 9-12 | Aug 28-30, 2024 | 664.9 | 789.3 | Round Rock,Texas,United States | |||
| 9 | Apr 27-29, 2024 | 687.7 | 666.4 | Spring,Texas,United States | $200 | ||
| $43,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tony Chohan | 5 | 1 | 4 | 20% | 80% | 46 | 13 | 33 | 28.3% | 71.7% |
Skyler Woodward | 5 | 0 | 5 | 0% | 100% | 37 | 10 | 27 | 27% | 73% |
Raed Shabib | 4 | 1 | 3 | 25% | 75% | 16 | 6 | 10 | 37.5% | 62.5% |
Eric Aicinena | 4 | 1 | 3 | 25% | 75% | 32 | 12 | 20 | 37.5% | 62.5% |
Noah Contreras | 2 | 1 | 1 | 50% | 50% | 22 | 12 | 10 | 54.5% | 45.5% |
Michael Schneider | 2 | 1 | 1 | 50% | 50% | 25 | 13 | 12 | 52% | 48% |
Mark Lawson | 2 | 1 | 1 | 50% | 50% | 27 | 15 | 12 | 55.6% | 44.4% |
Jason Harkrider | 2 | 2 | 0 | 100% | 0% | 22 | 14 | 8 | 63.6% | 36.4% |
Gabriel Martinez | 2 | 2 | 0 | 100% | 0% | 17 | 12 | 5 | 70.6% | 29.4% |
Ernesto Bayaua | 2 | 1 | 1 | 50% | 50% | 14 | 7 | 7 | 50% | 50% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Skyler Woodward | 5 | 0 | 5 | 0% | 100% | 37 | 10 | 27 | 27% | 73% |
Tony Chohan | 5 | 1 | 4 | 20% | 80% | 46 | 13 | 33 | 28.3% | 71.7% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 113 | 70 | 38 | 64.8% | 35.2% | 1121 | 635 | 486 | 56.6% | 43.4% | |
| 5 | 3 | 2 | 60% | 40% | 47 | 26 | 21 | 55.3% | 44.7% | |
![]() | 7 | 4 | 3 | 57.1% | 42.9% | 38 | 21 | 17 | 55.3% | 44.7% |
| 26 | 14 | 12 | 53.8% | 46.2% | 120 | 60 | 60 | 50% | 50% | |
| 10 | 5 | 5 | 50% | 50% | 76 | 38 | 38 | 50% | 50% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 7 | Feb 14-17, 2026 | ||
| 4 - 7 | Feb 14-17, 2026 | ||
| 7 - 1 | Feb 14-17, 2026 | ||
| 0 - 3 | Feb 11-13, 2026 | ||
| 2 - 4 | Feb 11-13, 2026 | ||
| 4 - 3 | Feb 11-13, 2026 | ||
| 4 - 2 | Feb 11-13, 2026 | ||
| 4 - 5 | Jun 14-16, 2025 | ||
| 5 - 2 | Jun 14-16, 2025 | ||
| 5 - 3 | Jun 14-16, 2025 | ||
| 5 - 2 | Jun 14-16, 2025 | ||
| 5 - 3 | Jun 14-16, 2025 | ||
| 6 - 7 | Jun 14-16, 2025 | ||
| 7 - 5 | Jun 14-16, 2025 | ||
| 6 - 7 | Dec 7-9, 2024 | ||
| 1 - 9 | Dec 7-9, 2024 | ||
| 9 - 1 | Dec 7-9, 2024 | ||
| 9 - 1 | Dec 7-9, 2024 | ||
| 3 - 4 | Dec 6-7, 2024 | ||
| 2 - 4 | Dec 5-7, 2024 | ||
| 4 - 2 | Dec 5-7, 2024 | ||
| 4 - 3 | Dec 5-7, 2024 | ||
| 4 - 1 | Dec 5-7, 2024 | ||
| 4 - 9 | Aug 31-Sep 3, 2024 | ||
| 1 - 9 | Aug 31-Sep 3, 2024 |