Shoots: Right-handed
Current Home: Forest City,NC
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 7-8 | ![]() | Mar 20-20, 2026 | 569.4 | 624.1 | Clive,Iowa,United States | ||
| 9-12 | ![]() | Jan 9-11, 2026 | 531.9 | 606.1 | Clemmons,North Carolina,United States | ||
| 49-64 | Dec 14-15, 2025 | 440.4 | 644.9 | Lorton,Virginia,United States | |||
| 25-32 | Dec 5-5, 2025 | 629.8 | 685.5 | Clemmons,North Carolina,United States | |||
| 9-12 | ![]() | Nov 21-24, 2025 | 578.9 | 671.1 | St. Augustine,Illinois,United States | ||
| 17-24 | Aug 21-22, 2025 | 551.0 | - | Atlantic City | $200 | ||
| 17-24 | Aug 8-9, 2025 | 483.0 | - | Orlando | $200 | ||
| 9-12 | Jul 10-12, 2025 | 505.1 | 639.8 | Quincy,Massachusetts,United States | |||
| 17-24 | Jul 7-9, 2025 | 487.4 | 617.4 | Quincy,Massachusetts,United States | |||
| 5 | Jun 19-20, 2025 | - | - | Pembroke,Ontario,Canada | $100 | ||
| $400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Jamison Gall | 3 | 0 | 3 | 0% | 100% | 30 | 9 | 21 | 30% | 70% |
Gavin Ray Mathew | 2 | 0 | 2 | 0% | 100% | 23 | 7 | 16 | 30.4% | 69.6% |
William Drye | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
William Banda | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Jiovanni Villarreal | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Ethan Randall | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Bryzen Manipula | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Beckett Brown | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Beck Rogersson | 1 | 0 | 1 | 0% | 100% | 13 | 6 | 7 | 46.2% | 53.8% |
Ayden Kortge | 1 | 1 | 0 | 100% | 0% | 8 | 7 | 1 | 87.5% | 12.5% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 3 | 1 | 2 | 33.3% | 66.7% | 21 | 9 | 12 | 42.9% | 57.1% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 29 | 14 | 15 | 48.3% | 51.7% | |
| 27 | 7 | 18 | 28% | 72% | 272 | 118 | 154 | 43.4% | 56.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 9 | Mar 20-20, 2026 | ||
| 9 - 6 | Mar 20-20, 2026 | ||
| 9 - 2 | Mar 20-20, 2026 | ||
| 4 - 9 | Mar 20-20, 2026 | ||
| 8 - 9 | Jan 9-11, 2026 | ||
| 5 - 9 | Jan 9-11, 2026 | ||
| 9 - 4 | Jan 9-11, 2026 | ||
| 4 - 5 | Dec 14-15, 2025 | ||
| 1 - 5 | Dec 14-15, 2025 | ||
| 2 - 6 | Dec 5-5, 2025 | ||
| 6 - 6 | Dec 5-5, 2025 | ||
| 3 - 6 | Dec 5-5, 2025 | ||
| 6 - 4 | Dec 5-5, 2025 | ||
| 2 - 7 | Nov 21-24, 2025 | ||
| 7 - 6 | Nov 21-24, 2025 | ||
| 2 - 7 | Nov 21-24, 2025 | ||
| 4 - 7 | Aug 21-22, 2025 | ||
| 6 - 2 | Aug 21-22, 2025 | ||
| 5 - 7 | Aug 21-22, 2025 | ||
| 6 - 7 | Aug 8-9, 2025 | ||
| 4 - 7 | Aug 8-9, 2025 | ||
| 7 - 6 | Aug 8-9, 2025 | ||
| 1 - 7 | Jul 10-12, 2025 | ||
| 6 - 7 | Jul 10-12, 2025 | ||
| 7 - 1 | Jul 10-12, 2025 |