Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17 | Sep 4-9, 2012 | - | 807.3 | Quezon City,Metro Manila,Philippines | $1,500 | ||
| 65 | Sep 27-Oct 5, 2008 | - | 798.9 | - | $1,000 | ||
| 17 | Jun 2-3, 2007 | - | 771.8 | Spring Hill,Florida,United States | $300 | ||
| 33 | May 12-19, 2007 | - | 787 | Las Vegas,Nevada,United States | $500 | ||
| 121 | Sep 2-10, 2006 | - | 767.1 | Reno,Nevada,United States | $5,000 | ||
| 121 | Jul 22-30, 2006 | - | 761.1 | Las Vegas,Nevada,United States | $2,000 | ||
| 9 | Jun 14-19, 2006 | - | 721.1 | Sacramento,California,United States | $200 | ||
| 33 | Jun 6-11, 2006 | - | 751 | Reno,Nevada,United States | $200 | ||
| 30 | May 14-20, 2006 | - | 783 | Las Vegas,Nevada,United States | $800 | ||
| 33 | Jul 2-10, 2005 | - | 785.9 | Kaohsiung | $1,800 | ||
| $13,600 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.