Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 49 | Nov 30-Dec 4, 2011 | - | 791.2 | Treviso,Italy | |||
| 49 | Apr 13-17, 2011 | - | 788.7 | Italy | |||
| 17 | Sep 16-18, 2010 | - | 792 | - | $400 | ||
| 5 | Jun 21-23, 2010 | - | 794.6 | Vigo | $1,500 | ||
| 49 | Apr 14-18, 2010 | - | 788.6 | Italy | |||
| 209 | Dec 2-5, 2009 | - | 784.3 | Costa,France | |||
| 65 | May 20-23, 2009 | - | 783.8 | Germany | |||
| 65 | Mar 25-28, 2009 | - | 783.2 | Italy | |||
| 65 | Dec 3-6, 2008 | - | 784.1 | Costa,France | |||
| 65 | Oct 16-18, 2008 | - | 782.1 | Switzerland | |||
| $11,300 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.