Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17-24 | Jan 24-26, 2026 | 576.2 | 652.5 | Las Vegas,Nevada,United States | |||
| 33-48 | Apr 5-24, 2025 | 535 | 644.9 | Las Vegas,Nevada,United States | |||
| 17 | Mar 28-31, 2025 | 650.0 | 628.8 | Scarborough,Golden Horseshoe,Canada | |||
| 1 | Jan 19-20, 2025 | 778.1 | 639.4 | Las Vegas,Nevada,United States | |||
| 1 | Jan 19-19, 2025 | - | - | Las Vegas,Nevada,United States | $8,000 | ||
| 33-48 | Oct 12-14, 2024 | 609.7 | 624.1 | Las Vegas,Nevada,United States | |||
| $8,000 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Rhys Chen | 2 | 0 | 2 | 0% | 100% | 17 | 3 | 14 | 17.6% | 82.4% |
Terry Humber | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Rogeur Habachiy | 1 | 1 | 0 | 100% | 0% | 9 | 6 | 3 | 66.7% | 33.3% |
Rene Rendon | 1 | 1 | 0 | 100% | 0% | 8 | 6 | 2 | 75% | 25% |
Oliver Tabares | 1 | 1 | 0 | 100% | 0% | 10 | 6 | 4 | 60% | 40% |
Mike Mccullah | 1 | 1 | 0 | 100% | 0% | 9 | 6 | 3 | 66.7% | 33.3% |
Lester Raiz | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Constantin Alexander | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Bobby Campbell | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Adam Roos | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 9 | 7 | 2 | 77.8% | 22.2% | 79 | 49 | 30 | 62% | 38% | |
| 9 | 4 | 5 | 44.4% | 55.6% | 111 | 54 | 57 | 48.6% | 51.4% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 4 - 6 | Jan 24-26, 2026 | ||
| 0 - 6 | Jan 24-26, 2026 | ||
| 6 - 4 | Jan 24-26, 2026 | ||
| 5 - 7 | Apr 5-24, 2025 | ||
| 3 - 9 | Apr 5-24, 2025 | ||
| 3 - 8 | Mar 28-31, 2025 | ||
| 8 - 5 | Mar 28-31, 2025 | ||
| 8 - 7 | Mar 28-31, 2025 | ||
| 8 - 2 | Mar 28-31, 2025 | ||
| 9 - 3 | Jan 19-20, 2025 | ||
| 6 - 2 | Jan 19-20, 2025 | ||
| 6 - 2 | Jan 19-20, 2025 | ||
| 6 - 1 | Jan 19-20, 2025 | ||
| 6 - 3 | Jan 19-20, 2025 | ||
| 6 - 3 | Jan 19-20, 2025 | ||
| 6 - 7 | Oct 12-14, 2024 | ||
| 4 - 9 | Oct 12-14, 2024 | ||
| 9 - 3 | Oct 12-14, 2024 |