Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $52,475
Match Record: 3 - 7
David Howard is a professional pool player from USA. Inside Spin tracks David Howard's rating, tournament results, earnings, match history, and performance across major pool events. David Howard has $52,475 in recorded career earnings. The recorded match history shows a 3-7 match record with a 30.0% win rate. Major achievements include 2x US Open Championship 9-Ball Winner.
No social media listed.
No sponsors listed.
2x US Open Championship 9-Ball Winner
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tony Chau | 1 | 0 | 1 | 0% | 100% | 3 | 0 | 3 | 0% | 100% |
Matt Wong | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Kc Wright | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Jude Rosenstock | 1 | 0 | 1 | 0% | 100% | 8 | 1 | 7 | 12.5% | 87.5% |
Josh Roberts | 1 | 0 | 1 | 0% | 100% | 10 | 1 | 9 | 10% | 90% |
Holly Maloney | 1 | 1 | 0 | 100% | 0% | 4 | 3 | 1 | 75% | 25% |
Felix Luna | 1 | 0 | 1 | 0% | 100% | 5 | 2 | 3 | 40% | 60% |
Ernesto Bayaua | 1 | 0 | 1 | 0% | 100% | 11 | 2 | 9 | 18.2% | 81.8% |
Daniel Forster | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Bernard Walker | 1 | 0 | 1 | 0% | 100% | 11 | 2 | 9 | 18.2% | 81.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 11 | 3 | 7 | 30% | 70% | 95 | 36 | 59 | 37.9% | 62.1% |
![]() | 2 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2154th461.4 | -- | -- | -- | -- | - | - | - | - | $52,475 | $52,475 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | - | Aug 31-Sep 3, 2024 | 461.4 | Round Rock,Texas,United States | |||
![]() | 33 | Aug 30, 2024 | - | Round Rock,Texas,United States | |||
![]() | - | Feb 17-19, 2024 | - | Round Rock,Texas,United States | |||
![]() | 33-48 | Nov 6-10, 2023 | - | Las Vegas,Nevada,United States | |||
![]() | - | Sep 2-5, 2023 | 462 | Round Rock,Texas,United States | |||
![]() | - | Sep 1, 2023 | 500.6 | Round Rock,Texas,United States | |||
![]() | 65 | Oct 19-25, 2008 | - | Chesapeake,Virginia,United States | $800 | ||
![]() | 13 | Oct 11-12, 2008 | - | Jacksonville,Florida,United States | $400 | ||
![]() | 49 | Sep 25-Oct 1, 2006 | - | Chesapeake,Virginia,United States | $800 | ||
![]() | 3 | Dec 15-16, 2001 | - | Orange Park,Florida,United States | $0 | ||
![]() | 9 | May 31-Jun 3, 2001 | - | Orlando,Florida,United States | $400 | ||
![]() | 5 | Feb 24-25, 2001 | - | Melbourne,Florida,United States | $500 | ||
![]() | 97 | Sep 18-24, 2000 | - | Chesapeake,Virginia,United States | $300 | ||
![]() | 13 | Sep 16-20, 1998 | - | Chesapeake,Virginia,United States | $2,500 | ||
![]() | 17 | Sep 16-21, 1997 | - | Chesapeake,Virginia,United States | $1,800 | ||
![]() | 13 | Sep 11-15, 1996 | - | Virginia Beach,Virginia,United States | $3,000 | ||
![]() | 13 | Dec 6-10, 1995 | - | Reno,Nevada,United States | $1,000 | ||
![]() | 17 | Sep 26-Oct 1, 1995 | - | Chesapeake,Virginia,United States | $1,300 | ||
| $26,400 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 145 | 1 - 9 | |||
| 1 | 113 | 9 - 6 | |||
| 1 | 33 | 7 - 9 | |||
| 1 | 14 | 0 - 3 | |||
| 1 | 154 | 0 - 0 | |||
| 1 | 51 | 1 - 7 | |||
| 1 | 69 | 0 - 0 | |||
| 1 | 9 | 0 - 0 | |||
| 1 | 139 | 2 - 9 | |||
| 1 | 107 | 9 - 3 | |||
| 1 | 21 | 2 - 9 | |||
| 1 | 45 | 2 - 3 | |||
| 1 | 26 | 3 - 1 |