Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 7-8 | Apr 6-8, 2024 | 642.2 | 643.3 | Houston,Texas,United States | |||
| 3 | Jun 10-11, 2023 | 672.7 | 676.7 | Houston,Texas,United States | $400 | ||
| 2 | Sep 9-10, 2017 | - | 664.2 | Arlington,Texas,United States | $700 | ||
| 7 | Aug 5-6, 2017 | - | 670.5 | Richardson,Texas,United States | $300 | ||
| 5 | Jul 8-9, 2017 | - | 0 | San Antonio,Texas,United States | $100 | ||
| 1 | Jun 24-25, 2017 | - | 691.4 | Fort Worth,Texas,United States | $1,000 | ||
| 5 | Feb 21-21, 2015 | - | 0 | Houston,Texas,United States | $100 | ||
| 3 | Feb 22-23, 2014 | - | 668.6 | Richardson,Texas,United States | $400 | ||
| 13 | Apr 27-28, 2013 | - | 655.5 | Denton County,Texas,United States | $100 | ||
| 9 | Mar 21-24, 2013 | - | 737.7 | Spring,Texas,United States | $200 | ||
| $51,900 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tommy Tokoph | 2 | 1 | 1 | 50% | 50% | 19 | 7 | 12 | 36.8% | 63.2% |
Robert Dorsey | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Ray Lopez | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Rafael Garcia | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Nick Schipon | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Kenny Price | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Greg Oldacre | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
David Williams | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Brent Humphrey | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Abdul Waheed | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 14 | 10 | 4 | 71.4% | 28.6% | 150 | 84 | 66 | 56% | 44% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 7 | Apr 6-8, 2024 | ||
| 7 - 2 | Apr 6-8, 2024 | ||
| 7 - 4 | Apr 6-8, 2024 | ||
| 7 - 4 | Apr 6-8, 2024 | ||
| 8 - 9 | Apr 6-8, 2024 | ||
| 9 - 5 | Apr 6-8, 2024 | ||
| 9 - 7 | Apr 6-8, 2024 | ||
| 0 - 6 | Jun 10-11, 2023 | ||
| 7 - 5 | Jun 10-11, 2023 | ||
| 7 - 3 | Jun 10-11, 2023 | ||
| 2 - 7 | Jun 10-11, 2023 | ||
| 7 - 3 | Jun 10-11, 2023 | ||
| 7 - 2 | Jun 10-11, 2023 | ||
| 7 - 2 | Jun 10-11, 2023 |