Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 83 | Jan 19-27, 2024 | - | - | Elizabeth,Indiana,United States | $300 | ||
| 47 | Jan 19-27, 2024 | - | - | Elizabeth,Indiana,United States | $300 | ||
| 33-48 | Feb 11-13, 2023 | - | 684.1 | Kansas City, US | |||
| 33 | Jan 20-28, 2023 | - | - | Elizabeth,Indiana,United States | $400 | ||
| 5 | Mar 11-14, 2022 | 707.5 | 683.1 | Tulsa,Oklahoma,United States | $1,100 | ||
| 5-6 | Feb 12-14, 2022 | 804.2 | 702.6 | Kansas City,Missouri,United States | |||
| 29 | Jan 24-Feb 1, 2020 | - | - | Elizabeth,Indiana,United States | $400 | ||
| 5 | Mar 1-4, 2018 | - | - | Olathe,Kansas,United States | $500 | ||
| 42 | Jan 19-27, 2018 | - | - | Elizabeth,Indiana,United States | $300 | ||
| 70 | Jan 22-30, 2016 | - | - | Elizabeth,Indiana,United States | $300 | ||
| $7,300 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tony Chohan | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Richard Webb | 1 | 1 | 0 | 100% | 0% | 21 | 11 | 10 | 52.4% | 47.6% |
Miles Alanzo | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Mike Banks Sr | 1 | 1 | 0 | 100% | 0% | 16 | 11 | 5 | 68.8% | 31.3% |
Jose Vega | 1 | 1 | 0 | 100% | 0% | 7 | 7 | 0 | 100% | 0% |
Jeff Melton | 1 | 1 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
Danny Seay | 1 | 1 | 0 | 100% | 0% | 7 | 7 | 0 | 100% | 0% |
Corey Mcferron | 1 | 1 | 0 | 100% | 0% | 12 | 11 | 1 | 91.7% | 8.3% |
Chase Stumfoll | 1 | 1 | 0 | 100% | 0% | 7 | 7 | 0 | 100% | 0% |
Brad Blankenship | 1 | 1 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 22 | 13 | 4 | 76.5% | 23.5% | 203 | 128 | 75 | 63.1% | 36.9% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 0 | Feb 11-13, 2023 | ||
| 0 - 0 | Feb 11-13, 2023 | ||
| 0 - 0 | Feb 11-13, 2023 | ||
| 0 - 0 | Feb 11-13, 2023 | ||
| 0 - 0 | Feb 11-13, 2023 | ||
| 4 - 9 | Mar 11-14, 2022 | ||
| 7 - 11 | Mar 11-14, 2022 | ||
| 11 - 8 | Mar 11-14, 2022 | ||
| 11 - 10 | Mar 11-14, 2022 | ||
| 11 - 8 | Mar 11-14, 2022 | ||
| 11 - 5 | Mar 11-14, 2022 | ||
| 11 - 1 | Mar 11-14, 2022 | ||
| 2 - 7 | Feb 12-14, 2022 | ||
| 7 - 0 | Feb 12-14, 2022 | ||
| 7 - 0 | Feb 12-14, 2022 | ||
| 7 - 0 | Feb 12-14, 2022 | ||
| 7 - 0 | Feb 12-14, 2022 | ||
| 7 - 0 | Feb 12-14, 2022 | ||
| 7 - 0 | Feb 12-14, 2022 | ||
| 0 - 9 | Feb 12-14, 2022 | ||
| 9 - 7 | Feb 12-14, 2022 | ||
| 9 - 0 | Feb 12-14, 2022 |