Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9 | Feb 19-21, 2010 | - | - | Bellflower,California,United States | $400 | ||
| 5 | Aug 15-16, 2009 | - | - | Tucson,Arizona,United States | $100 | ||
| 5 | Jun 13-14, 2009 | - | - | Phoenix,Arizona,United States | $0 | ||
| 7 | Jan 24-25, 2009 | - | - | Tempe,Arizona,United States | $0 | ||
| 33 | ![]() | Feb 22-25, 2007 | - | - | Rocky Mount,North Carolina,United States | $700 | |
| 33 | ![]() | Nov 8-12, 2006 | - | - | Lincoln City,Oregon,United States | $700 | |
| 33 | ![]() | Mar 8-12, 2006 | - | - | Michigan City,Indiana,United States | $600 | |
| 17 | ![]() | Feb 22-26, 2006 | - | - | Rocky Mount,North Carolina,United States | $1,500 | |
| 49 | May 15-21, 2005 | - | - | Las Vegas,Nevada,United States | $300 | ||
| 17 | ![]() | Feb 9-13, 2005 | - | - | Rocky Mount,North Carolina,United States | $1,400 | |
| $26,100 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.