Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 9 | ![]() | Feb 21-22, 2026 | - | 0 | Town of Clifton Park,New York,United States | $100 | |
| 17 | Jan 28-28, 2026 | -90 | 704.6 | Elizabeth,New Jersey,United States | |||
| 13-16 | Nov 8-10, 2025 | 513.9 | 650.1 | City of Rochester,New York,United States | |||
| 3 | Nov 7-7, 2025 | 648 | 620.3 | City of Rochester,New York,United States | |||
| 9 | Sep 27-28, 2025 | - | 664.5 | Waterville,Maine,United States | $100 | ||
| 3 | ![]() | May 3-4, 2025 | - | 0 | Fulton County,New York,United States | $600 | |
| 9-12 | ![]() | Mar 22-23, 2025 | 675.9 | 652.8 | Wallingford,Connecticut,United States | ||
| 3 | ![]() | Mar 15-16, 2025 | - | 0 | Village of North Syracuse,New York,United States | $600 | |
| 5 | ![]() | Mar 8-9, 2025 | - | 0 | City of Utica,New York,United States | $100 | |
| 13 | ![]() | Mar 8-9, 2025 | - | 675.3 | City of Utica,New York,United States | $100 | |
| $8,100 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Sean Zeng | 4 | 2 | 2 | 50% | 50% | 52 | 25 | 27 | 48.1% | 51.9% |
Sourith Thammavong | 2 | 1 | 1 | 50% | 50% | 30 | 16 | 14 | 53.3% | 46.7% |
Jimmy Rivera | 2 | 0 | 2 | 0% | 100% | 25 | 7 | 18 | 28% | 72% |
Dwight Dixon | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Doug Brown | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Dave Carlson | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Dave Callaghan | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Christine Cockrell | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Chris Pyle | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Andrea Duvall | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 46 | 24 | 17 | 58.5% | 41.5% | 541 | 294 | 247 | 54.3% | 45.7% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 24 | 9 | 15 | 37.5% | 62.5% | |
| 3 | 0 | 3 | 0% | 100% | 9 | 2 | 7 | 22.2% | 77.8% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 1 | Jan 28-28, 2026 | ||
| 2 - 3 | Nov 8-10, 2025 | ||
| 0 - 3 | Nov 8-10, 2025 | ||
| 1 - 5 | Nov 7-7, 2025 | ||
| 3 - 7 | Nov 7-7, 2025 | ||
| 7 - 3 | Nov 7-7, 2025 | ||
| 7 - 3 | Nov 7-7, 2025 | ||
| 5 - 7 | Mar 22-23, 2025 | ||
| 7 - 2 | Mar 22-23, 2025 | ||
| 7 - 5 | Mar 22-23, 2025 | ||
| 7 - 9 | Mar 22-23, 2025 | ||
| 9 - 2 | Mar 22-23, 2025 | ||
| 7 - 9 | Jan 9-13, 2025 | ||
| 9 - 5 | Jan 9-13, 2025 | ||
| 9 - 4 | Jan 9-13, 2025 | ||
| 9 - 5 | Jan 9-13, 2025 | ||
| 6 - 9 | Jan 9-13, 2025 | ||
| 0 - 0 | Sep 21-22, 2024 | ||
| 0 - 0 | Sep 21-22, 2024 | ||
| 0 - 0 | Sep 21-22, 2024 | ||
| 0 - 0 | Sep 21-22, 2024 | ||
| 8 - 9 | Aug 30-Sep 2, 2024 | ||
| 9 - 6 | Aug 30-Sep 2, 2024 | ||
| 9 - 3 | Aug 30-Sep 2, 2024 | ||
| 9 - 1 | Aug 30-Sep 2, 2024 |