Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 121 | Sep 2-10, 2006 | - | 767.1 | Reno,Nevada,United States | $5,000 | ||
| 121 | Jul 22-30, 2006 | - | 761.1 | Las Vegas,Nevada,United States | $2,000 | ||
| 25 | Nov 4-8, 2003 | - | 672 | Lake Park,Florida,United States | $600 | ||
| 57 | Jan 3-7, 2003 | - | 748.3 | Louisville,Kentucky,United States | $100 | ||
| 13 | Nov 5-9, 2002 | - | 622.3 | Lake Park,Florida,United States | $900 | ||
| 38 | Jan 29-31, 2001 | - | 733.1 | Louisville,Kentucky,United States | $100 | ||
| 35 | Jan 26-28, 2001 | - | 743.5 | Louisville,Kentucky,United States | $100 | ||
| 28 | Feb 4-12, 2000 | - | 743.8 | Louisville,Kentucky,United States | $200 | ||
| 18 | Feb 4-12, 2000 | - | 726.8 | Louisville,Kentucky,United States | $300 | ||
| 8 | Jan 22-30, 1999 | - | 737.9 | Louisville,Kentucky,United States | $500 | ||
| $17,000 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.