Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 2 | Mar 15-17, 2025 | 668.5 | 631.8 | Mesa,Arizona,United States | |||
| 5 | Feb 13-16, 2025 | - | 737 | Mesa,Arizona,United States | $800 | ||
| 4 | Oct 5-7, 2024 | 705.0 | 634.7 | Phoenix,Arizona,United States | |||
| 9-12 | Jul 13-15, 2024 | 669.8 | 641.3 | Mesa,Arizona,United States | |||
| 4 | Jul 1-3, 2023 | 708.1 | 612.7 | Phoenix,Arizona,United States | |||
| 13-16 | Apr 1-2, 2023 | 565.1 | 633.6 | - | |||
| - | Feb 18-21, 2023 | 619.2 | 700.9 | Round Rock,Texas,United States | |||
| 7-8 | Feb 19-21, 2022 | 689.8 | 698.5 | Las Vegas,Nevada,United States | |||
| 7 | Feb 18-20, 2022 | - | 729.5 | Las Vegas,Nevada,United States | $500 | ||
| 3 | Sep 8-9, 2018 | - | 666.1 | Las Vegas,Nevada,United States | $400 | ||
| $8,700 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Bret Huth | 3 | 2 | 1 | 66.7% | 33.3% | 29 | 13 | 16 | 44.8% | 55.2% |
Eric Charlton | 2 | 1 | 1 | 50% | 50% | 14 | 8 | 6 | 57.1% | 42.9% |
Bobby Emmons | 2 | 1 | 1 | 50% | 50% | 22 | 11 | 11 | 50% | 50% |
Tracie Hamman | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Rob Maldonado | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Pashen Quintana | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Mike Haydel | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Duncan Weiss | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Brad Johnson | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Bob Mizer | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 19 | 13 | 6 | 68.4% | 31.6% | 197 | 117 | 80 | 59.4% | 40.6% | |
| 6 | 4 | 2 | 66.7% | 33.3% | 53 | 33 | 20 | 62.3% | 37.7% | |
| 17 | 10 | 5 | 66.7% | 33.3% | 175 | 101 | 74 | 57.7% | 42.3% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 7 | Mar 15-17, 2025 | ||
| 7 - 4 | Mar 15-17, 2025 | ||
| 7 - 6 | Mar 15-17, 2025 | ||
| 7 - 1 | Mar 15-17, 2025 | ||
| 4 - 7 | Mar 15-17, 2025 | ||
| 7 - 2 | Mar 15-17, 2025 | ||
| 7 - 6 | Mar 15-17, 2025 | ||
| 7 - 0 | Mar 15-17, 2025 | ||
| 7 - 7 | Mar 15-17, 2025 | ||
| 1 - 5 | Oct 5-7, 2024 | ||
| 5 - 4 | Oct 5-7, 2024 | ||
| 6 - 7 | Oct 5-7, 2024 | ||
| 7 - 0 | Oct 5-7, 2024 | ||
| 7 - 1 | Oct 5-7, 2024 | ||
| 7 - 3 | Oct 5-7, 2024 | ||
| 5 - 7 | Jul 13-15, 2024 | ||
| 7 - 9 | Jul 13-15, 2024 | ||
| 9 - 3 | Jul 13-15, 2024 | ||
| 9 - 6 | Jul 13-15, 2024 | ||
| 9 - 2 | Jul 13-15, 2024 | ||
| 8 - 11 | Jul 1-3, 2023 | ||
| 7 - 5 | Jul 1-3, 2023 | ||
| 7 - 3 | Jul 1-3, 2023 | ||
| 7 - 4 | Jul 1-3, 2023 | ||
| 9 - 0 | Jul 1-3, 2023 |