Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $17,852
Match Record: 0 - 1
Dan Heidrich is a professional pool player from USA. Inside Spin tracks Dan Heidrich's rating, tournament results, earnings, match history, and performance across major pool events. Dan Heidrich has $17,852 in recorded career earnings. The recorded match history shows a 0-1 match record with a 0.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
No recent match data available.
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 1 | 0 | 1 | 0% | 100% | 255 | 55 | 200 | 21.6% | 78.4% |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 7 | 55 - 200 |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | -- | -- | -- | -- | 339th429.2 | - | - | - | - | $17,852 | $17,852 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 2 | May 8-9, 2021 | - | Gastonia,North Carolina,United States | $900 | ||
![]() | 13 | Aug 25-28, 2016 | - | Town Of Verona,New York,United States | $900 | ||
![]() | 5 | Jul 16-17, 2016 | - | Raleigh,North Carolina,United States | $200 | ||
![]() | 17 | Apr 8-10, 2016 | - | Raleigh,North Carolina,United States | $200 | ||
![]() | 7 | Nov 7, 2015 | - | Statesville,North Carolina,United States | $100 | ||
![]() | 25 | Jan 8-11, 2015 | - | Town Of Verona,New York,United States | $300 | ||
![]() | 2 | Mar 8, 2014 | - | Matthews,North Carolina,United States | $200 | ||
![]() | 5 | Jun 30-Jul 1, 2012 | - | Albemarle County,Virginia,United States | $100 | ||
![]() | 25 | Dec 15-18, 2011 | - | Town Of Verona,New York,United States | $300 | ||
![]() | 5 | Nov 5-6, 2011 | - | Village Of Yorkville,Oneida County,United States | $300 | ||
![]() | 9 | ![]() | Apr 16-17, 2011 | - | City Of Albany,New York,United States | $100 | |
![]() | 5 | ![]() | Nov 20-21, 2010 | - | Buffalo,New York,United States | $300 | |
![]() | 25 | Oct 17-23, 2010 | - | Chesapeake,Virginia,United States | $1,300 | ||
![]() | 9 | Oct 6-11, 2010 | 429.2 | Clifton,New Jersey,United States | $1,100 | ||
![]() | 9 | ![]() | Jun 12-13, 2010 | - | - | $100 | |
![]() | 25 | May 17-22, 2010 | - | Las Vegas,Nevada,United States | $700 | ||
![]() | 3 | ![]() | Feb 20-21, 2010 | - | City Of Amsterdam,New York,United States | $800 | |
![]() | 7 | Nov 21-22, 2009 | - | - | $700 | ||
| $13,100 |