Shoots: Right-handed
Current Rating: 486
Career Earnings: $5,150
Match Record: 14 - 7
Ray Cruz is a professional pool player from USA. Inside Spin tracks Ray Cruz's rating, tournament results, earnings, match history, and performance across major pool events. Ray Cruz has a current rating of 486 and $5,150 in recorded career earnings. The recorded match history shows a 14-7 match record with a 66.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | ||
|---|---|---|---|---|---|---|---|
| 65 | ![]() | Feb 19-26, 2025 | 657.9 | Las Vegas,Nevada,United States | |||
| 17-24 | May 13-14, 2023 | 564.0 | Simi Valley,California,United States | ||||
| 17-24 | Feb 18-20, 2023 | 640.4 | Bakersfield, US | ||||
| 2 | Jun 5-7, 2022 | 640.2 | East Los Angeles,California,United States | ||||
| 13 | Feb 2-3, 2008 | - | Valleyfield,Kings County,Canada | $200 | |||
| 7 | Feb 17-18, 2007 | - | Kelowna,Regional District Of Central Okanagan,Canada | $500 | |||
| 7 | Jan 20-21, 2007 | - | Valleyfield,Kings County,Canada | $400 | |||
| 33 | ![]() | Jul 12-20, 2003 | - | Cardiff,CF10 2AF,United Kingdom | $1,500 | ||
| 7 | ![]() | Dec 8-9, 2001 | - | City Of Albany,New York,United States | $300 | ||
| 1 | ![]() | Nov 3-4, 2001 | - | City Of Rochester,New York,United States | $1,700 | ||
| 3 | ![]() | Oct 13-14, 2001 | - | Glen Falls, NY | $700 | ||
| $5,200 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Chris Wedekind | 2 | 2 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
Noah Najera | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Mike Laos | 1 | 1 | 0 | 100% | 0% | 11 | 6 | 5 | 54.5% | 45.5% |
Jonah Vise | 1 | 1 | 0 | 100% | 0% | 6 | 6 | 0 | 100% | 0% |
John Venadas | 1 | 1 | 0 | 100% | 0% | 9 | 6 | 3 | 66.7% | 33.3% |
Joe Delio | 1 | 1 | 0 | 100% | 0% | 8 | 6 | 2 | 75% | 25% |
Geno Cardenaz | 1 | 1 | 0 | 100% | 0% | 11 | 6 | 5 | 54.5% | 45.5% |
David Acosta | 1 | 1 | 0 | 100% | 0% | 8 | 7 | 1 | 87.5% | 12.5% |
Daniel Aguiar | 1 | 1 | 0 | 100% | 0% | 10 | 6 | 4 | 60% | 40% |
Bob Jocz | 1 | 1 | 0 | 100% | 0% | 9 | 6 | 3 | 66.7% | 33.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 18 | 13 | 5 | 72.2% | 27.8% | 166 | 95 | 71 | 57.2% | 42.8% | |
| 3 | 1 | 2 | 33.3% | 66.7% | 7 | 3 | 4 | 42.9% | 57.1% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 2 | Feb 19-26, 2025 | ||
| 2 - 0 | Feb 19-26, 2025 | ||
| 1 - 2 | Feb 19-26, 2025 | ||
| 3 - 5 | May 13-14, 2023 | ||
| 5 - 4 | May 13-14, 2023 | ||
| 5 - 3 | May 13-14, 2023 | ||
| 3 - 7 | May 13-14, 2023 | ||
| 7 - 1 | May 13-14, 2023 | ||
| 3 - 6 | Feb 18-20, 2023 | ||
| 6 - 5 | Feb 18-20, 2023 | ||
| 6 - 1 | Feb 18-20, 2023 | ||
| 6 - 2 | Feb 18-20, 2023 | ||
| 6 - 4 | Feb 18-20, 2023 | ||
| 4 - 7 | Feb 18-20, 2023 | ||
| 7 - 2 | Feb 18-20, 2023 | ||
| 4 - 9 | Jun 5-7, 2022 | ||
| 6 - 3 | Jun 5-7, 2022 | ||
| 6 - 3 | Jun 5-7, 2022 | ||
| 6 - 4 | Jun 5-7, 2022 | ||
| 6 - 5 | Jun 5-7, 2022 | ||
| 6 - 0 | Jun 5-7, 2022 |