Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 5 | Aug 1-2, 2015 | - | - | - | $200 | ||
| 5 | Sep 25-26, 2010 | - | - | East Rutherford,New Jersey,United States | $100 | ||
| 33 | ![]() | Jun 22-26, 2005 | - | - | Hollywood,Florida,United States | $600 | |
| 33 | ![]() | Oct 21-24, 2004 | - | - | Albuquerque,New Mexico,United States | $700 | |
| 33 | ![]() | Oct 6-10, 2004 | - | - | Windsor,Ontario,Canada | $500 | |
| 7 | Aug 14-15, 2004 | - | - | Secaucus,New Jersey,United States | $100 | ||
| 49 | May 16-22, 2004 | - | - | Las Vegas,Nevada,United States | $300 | ||
| 17 | ![]() | Oct 15-19, 2003 | - | - | Windsor,Ontario,Canada | $1,300 | |
| 33 | ![]() | Sep 10-14, 2003 | - | - | Albuquerque,New Mexico,United States | $700 | |
| 5 | Aug 9-10, 2003 | - | - | East Rutherford,New Jersey,United States | $200 | ||
| $20,700 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.