Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 17 | Jun 13-14, 2015 | - | 738.4 | La Mesa,California,United States | $100 | ||
| 9 | May 23-24, 2015 | - | 738.4 | Ventura County,California,United States | $200 | ||
| 25 | Apr 25-26, 2015 | - | 736.8 | Sacramento,California,United States | $100 | ||
| 11 | Jul 16-26, 2014 | - | 709.6 | Las Vegas,Nevada,United States | $900 | ||
| 17 | Jan 10-13, 2013 | - | 782.5 | Town of Verona,New York,United States | $600 | ||
| 5 | May 4-6, 2012 | - | 785.7 | Bellflower,California,United States | $700 | ||
| - | May 4-6, 2012 | - | 784.9 | - | |||
| 25 | Feb 4-5, 2012 | - | 748.9 | Bellflower,California,United States | $200 | ||
| 17 | May 16-22, 2011 | - | 787.1 | Las Vegas,Nevada,United States | $1,000 | ||
| 17 | Feb 21-28, 2011 | - | 750.8 | Reno,Nevada,United States | $200 | ||
| $23,300 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.