Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 450
Career Earnings: $75
Match Record: 7 - 13
Serena Copenace is a professional pool player from USA. Inside Spin tracks Serena Copenace's rating, tournament results, earnings, match history, and performance across major pool events. Serena Copenace has a current rating of 450 and $75 in recorded career earnings. The recorded match history shows a 7-13 match record with a 35.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Susan Mello | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Linda Shea | 1 | 1 | 0 | 100% | 0% | 6 | 5 | 1 | 83.3% | 16.7% |
Laura Wolf | 1 | 1 | 0 | 100% | 0% | 10 | 6 | 4 | 60% | 40% |
Kim Ince | 1 | 1 | 0 | 100% | 0% | 5 | 5 | 0 | 100% | 0% |
Kaylee Mcintosh | 1 | 0 | 1 | 0% | 100% | 13 | 5 | 8 | 38.5% | 61.5% |
Eylul Kibaroglu | 1 | 0 | 1 | 0% | 100% | 13 | 5 | 8 | 38.5% | 61.5% |
Debbie Teichert | 1 | 0 | 1 | 0% | 100% | 13 | 5 | 8 | 38.5% | 61.5% |
Billie Billing | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Amanda Mann | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Ada Lio | 1 | 0 | 1 | 0% | 100% | 14 | 6 | 8 | 42.9% | 57.1% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 22 | 7 | 13 | 35% | 65% | 226 | 98 | 128 | 43.4% | 56.6% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 994th450.3 | 2271st450.3 | -- | -- | -- | -- | - | - | - | - | $75 | $75 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33-48 | ![]() | Jun 4-8, 2026 | 450.3 | Mount Pleasant, Mi, US | ||
![]() | - | ![]() | Nov 14-17, 2025 | - | Rothschild,Wisconsin,United States | ||
![]() | 33-48 | ![]() | Aug 21-25, 2025 | 412.3 | Englewood,New Jersey,United States | ||
![]() | - | ![]() | Jan 31-Feb 2, 2025 | - | Birmingham,Alabama,United States | ||
![]() | - | ![]() | Dec 13-16, 2024 | - | Rothschild,Wisconsin,United States | ||
![]() | 33-48 | ![]() | Nov 21-24, 2024 | 385.5 | Concord,New Hampshire,United States | ||
![]() | 33-48 | ![]() | Aug 22-26, 2024 | 445.4 | Charleston,South Carolina,United States | ||
![]() | 33-48 | ![]() | Jul 26-29, 2024 | 456.1 | Birmingham,Alabama,United States | ||
![]() | 13-16 | Sep 16-17, 2023 | 468.2 | Philadelphia,Pennsylvania,United States | |||
![]() | 13 | Sep 16-17, 2023 | - | Philadelphia,Pennsylvania,United States | $100 | ||
![]() | 33-48 | Jun 17-18, 2023 | 385 | Philadelphia,Pennsylvania,United States | |||
| $100 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 68 | 5 - 8 | |||
LLWLLWWLWWLWL | |||||
| 1 | 45 | 1 - 8 | |||
LLWLLLLLL | |||||
| 1 | 26 | 8 - 5 | |||
WLWWWLLWLWLWW | |||||
| 1 | 73 | 6 - 8 | |||
WLLWLLLWWWWLLL | |||||
| 1 | 57 | 8 - 6 | |||
LWWLLWWLWLWLWW | |||||
| 1 | 18 | 5 - 8 | |||
LLWWWLLLWWLLL | |||||
| 1 | 76 | 3 - 8 | |||
WLLLLLWLWLL | |||||
| 1 | 60 | 0 - 0 | |||
| 1 | 24 | 4 - 8 | |||
LLLWLWWWL | |||||
| 1 | 72 | 3 - 8 | |||
WLLLLLLLWLWL | |||||
| 1 | 56 | 8 - 6 | |||
| 1 | 16 | 8 - 8 | |||
LLLLLLLL | |||||
| 1 | 66 | 5 - 8 | |||
LLWLWWWLLLWLL | |||||
| 1 | 3 | 4 - 8 | |||
LWLLLWWWLLLL | |||||
| 1 | 239 | 1 - 5 | |||
| 1 | 229 | 5 - 1 | |||
| 1 | 221 | 5 - 0 | |||
| 1 | 201 | 5 - 4 | |||
| 1 | 176 | 2 - 6 | |||
| 1 | 96 | 6 - 4 | |||
| 1 | 77 | 4 - 5 | |||
| 1 | 36 | 2 - 6 | |||