Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $200
Match Record: 10 - 8
Conrad Leonor is a professional pool player from PHL. Inside Spin tracks Conrad Leonor's rating, tournament results, earnings, match history, and performance across major pool events. Conrad Leonor has $200 in recorded career earnings. The recorded match history shows a 10-8 match record with a 55.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Tanes Tanasomboon | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Rune Evensen | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Kim Juhani Laaksonen | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Johann Gonzales Chua | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Hung Hsiang Wang | 1 | 1 | 0 | 100% | 0% | 11 | 8 | 3 | 72.7% | 27.3% |
Hui Jen Lin | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Galih Setyo | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Desmond Goh | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Chen Chen Wei | 1 | 1 | 0 | 100% | 0% | 8 | 8 | 0 | 100% | 0% |
Bernie Regalario | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 18 | 10 | 8 | 55.6% | 44.4% | 237 | 128 | 109 | 54% | 46% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 840th582.3 | -- | -- | -- | -- | - | - | $0 | - | $200 | $200 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 39 | Mar 1-6, 2026 | 582.3 | Pattaya City,Bang Lamung District,Thailand | |||
![]() | 65-96 | ![]() | Feb 4-8, 2026 | 561.1 | Banten,Java,Indonesia | ||
![]() | 33-48 | Jun 17-19, 2025 | - | Đà Nẵng | |||
![]() | 65-96 | ![]() | Dec 10-14, 2024 | 634.5 | Paranaque | ||
![]() | 13-16 | Nov 17-20, 2023 | 579.9 | 台北市, TW | $200 | ||
| $200 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 426 | 3 - 9 | |||
| 1 | 393 | 8 - 0 | |||
| 1 | 361 | 8 - 7 | |||
| 1 | 274 | 8 - 3 | |||
| 1 | 175 | 7 - 9 | |||
| 1 | 94 | 9 - 6 | |||
| 1 | 155 | 7 - 8 | |||
| 1 | 70 | 7 - 9 | |||
| 1 | 11 | 9 - 5 | |||
| 1 | 129 | 6 - 8 | |||
| 1 | 96 | 8 - 9 | |||
| 1 | 63 | 9 - 0 | |||
| 1 | 109 | 0 - 8 | |||
LLLLLLLL | |||||
| 1 | 98 | 8 - 3 | |||
WWLWWWWLWLW | |||||
| 1 | 90 | 8 - 7 | |||
| 1 | 67 | 8 - 4 | |||
LWLWWWWWWLLW | |||||
| 1 | 51 | 8 - 5 | |||
LLLWWWWLWWWLW | |||||
| 1 | 6 | 7 - 9 | |||
LLLLWWWWWLWWLLLL | |||||