Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $7,139
Match Record: 8 - 4
Scott Cohen is a professional pool player from USA. Inside Spin tracks Scott Cohen's rating, tournament results, earnings, match history, and performance across major pool events. Scott Cohen has $7,139 in recorded career earnings. The recorded match history shows a 8-4 match record with a 66.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Vitaliy Patsura | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Tom Estafen | 1 | 1 | 0 | 100% | 0% | 4 | 3 | 1 | 75% | 25% |
Terry Huelsman | 1 | 1 | 0 | 100% | 0% | 4 | 3 | 1 | 75% | 25% |
Kenneth Howell | 1 | 1 | 0 | 100% | 0% | 3 | 3 | 0 | 100% | 0% |
Jordan Witkin | 1 | 0 | 1 | 0% | 100% | 5 | 2 | 3 | 40% | 60% |
Gavin Hatley | 1 | 1 | 0 | 100% | 0% | 3 | 3 | 0 | 100% | 0% |
Eric Withrow | 1 | 0 | 1 | 0% | 100% | 4 | 1 | 3 | 25% | 75% |
Butch Brumback | 1 | 0 | 1 | 0% | 100% | 5 | 2 | 3 | 40% | 60% |
Brett Ross | 1 | 1 | 0 | 100% | 0% | 4 | 3 | 1 | 75% | 25% |
Brandon Thomas | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 11 | 2 | 0 | 100% | 0% | 28 | 18 | 10 | 64.3% | 35.7% |
![]() | 6 | 3 | 1 | 75% | 25% | 15 | 10 | 5 | 66.7% | 33.3% |
![]() | 8 | 3 | 3 | 50% | 50% | 21 | 12 | 9 | 57.1% | 42.9% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | -- | -- | -- | 127th578.9 | -- | - | - | - | - | $7,139 | $7,139 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 45 | Jan 25-Feb 9, 2026 | 578.9 | Elizabeth,New Jersey,United States | $300 | ||
![]() | - | Jan 23-Feb 9, 2026 | 537.7 | Elizabeth,New Jersey,United States | |||
![]() | 9-12 | Nov 16, 2024 | - | Bradley, US | |||
![]() | 23 | Jan 19-27, 2024 | - | Elizabeth,Indiana,United States | $600 | ||
![]() | 83 | Jan 19-27, 2024 | - | Elizabeth,Indiana,United States | $300 | ||
![]() | 2 | Apr 1-2, 2023 | - | Bradley, US | |||
![]() | 2 | Jan 20-28, 2023 | - | Elizabeth,Indiana,United States | $600 | ||
![]() | 5 | Jan 23, 2022 | - | Elizabeth,New Jersey,United States | $100 | ||
![]() | 5 | Jan 21-29, 2022 | - | Elizabeth,Indiana,United States | $100 | ||
![]() | 1 | Jun 29, 2019 | - | Addison,Illinois,United States | $500 | ||
![]() | 5 | Apr 24-26, 2015 | - | Beloit,Wisconsin,United States | $500 | ||
| 1 | ![]() | Oct 4, 2008 | - | East Dundee,Kane County,United States | $300 | ||
![]() | 7 | Feb 23-24, 2008 | - | Galesburg, TN | $100 | ||
![]() | 1 | Feb 23-24, 2008 | - | Galesburg, TN | $600 | ||
![]() | 73 | Jan 4-13, 2008 | - | Louisville,Kentucky,United States | $100 | ||
![]() | 46 | Jan 4-13, 2008 | - | Louisville,Kentucky,United States | $400 | ||
![]() | 5 | Dec 8-9, 2007 | - | River Grove,Illinois,United States | $0 | ||
![]() | 1 | Nov 17-18, 2007 | - | Palatine,Cook County,United States | $600 | ||
| $7,100 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 627 | 0 - 0 | |||
| 1 | 571 | 3 - 1 | |||
WLLL | |||||
| 1 | 526 | 1 - 3 | |||
WWLW | |||||
| 1 | 467 | 0 - 0 | |||
| 1 | 320 | 3 - 1 | |||
WWLW | |||||
| 1 | 37 | 3 - 0 | |||
WWWW | |||||
| 1 | 637 | 2 - 3 | |||
WWLLW | |||||
| 1 | 556 | 2 - 3 | |||
WLLWL | |||||
| 1 | 419 | 3 - 1 | |||
WLWW | |||||
| 1 | 25 | 3 - 0 | |||
WWW | |||||
| 1 | 116 | 0 - 0 | |||
| 1 | 106 | 0 - 0 | |||
| 1 | 84 | 0 - 0 | |||
| 1 | 39 | 0 - 0 | |||
| 1 | 13 | 0 - 0 | |||
| 1 | 251 | 9 - 7 | |||
| 1 | 245 | 9 - 3 | |||
| 1 | 233 | 0 - 0 | |||
| 1 | 209 | 0 - 0 | |||
| 1 | 162 | 0 - 0 | |||
| 1 | 67 | 0 - 0 | |||
| 1 | 57 | 1 - 2 | |||
WLL | |||||
| 1 | 49 | 1 - 0 | |||
L | |||||
| 1 | 34 | 0 - 0 | |||
| 1 | 3 | 0 - 0 | |||