Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $8,150
Match Record: 32 - 28
Cody Myers is a professional pool player from USA. Inside Spin tracks Cody Myers's rating, tournament results, earnings, match history, and performance across major pool events. Cody Myers has $8,150 in recorded career earnings. The recorded match history shows a 32-28 match record with a 53.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Eric Roberts | 3 | 3 | 0 | 100% | 0% | 30 | 19 | 11 | 63.3% | 36.7% |
Shannon Murphy | 2 | 0 | 2 | 0% | 100% | 6 | 0 | 6 | 0% | 100% |
Kevin Murphy | 2 | 1 | 1 | 50% | 50% | 14 | 7 | 7 | 50% | 50% |
Patrick Wilkinson | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Mohamed Ben Dakhil | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Jr Hendrix | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Dave Crandall | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Cbyrd Lucas | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Brad Maggard | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Bob Allan | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 7 | 5 | 2 | 71.4% | 28.6% | 51 | 30 | 21 | 58.8% | 41.2% |
![]() | 10 | 6 | 4 | 60% | 40% | 95 | 48 | 47 | 50.5% | 49.5% |
![]() | 4 | 2 | 2 | 50% | 50% | 33 | 18 | 15 | 54.5% | 45.5% |
![]() | 3 | 1 | 2 | 33.3% | 66.7% | 10 | 3 | 7 | 30% | 70% |
![]() | 1 | 0 | 1 | 0% | 100% | 3 | 0 | 3 | 0% | 100% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2238th454.4 | 920th505.5 | -- | 149th563.3 | -- | - | - | $0 | $0 | $8,150 | $8,150 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33-48 | Dec 6-8, 2025 | - | Buffalo,New York,United States | |||
![]() | 13-16 | Oct 18-19, 2025 | - | Mansfield,Ohio,United States | |||
![]() | 24 | Jun 19-20, 2025 | - | Pembroke,Ontario,Canada | $200 | ||
![]() | 5-6 | Nov 30-Dec 18, 2024 | - | Jackson, US | |||
![]() | 65-96 | Mar 25-26, 2023 | - | Fairfield County,Ohio,United States | |||
![]() | 33-48 | Mar 23-24, 2023 | 443.1 | Fairfield County,Ohio,United States | |||
![]() | - | Mar 21-23, 2023 | 563.3 | Fairfield County,Ohio,United States | |||
![]() | 9 | Mar 18, 2023 | - | Fairfield County,Ohio,United States | $100 | ||
![]() | 9-12 | Mar 18-19, 2023 | - | Fairfield, US | |||
![]() | 49 | ![]() | Oct 19-22, 2022 | 505.5 | Wilmington,Delaware,United States | ||
![]() | 17-24 | Sep 16-19, 2022 | - | Grand Rapids,Michigan,United States | $100 | ||
![]() | 13-16 | Aug 20-21, 2022 | - | Lexington,Kentucky,United States | |||
| 9 | Apr 18-24, 2022 | - | Oaks,Pennsylvania,United States | $500 | |||
![]() | 25-32 | Mar 19-30, 2022 | 539.1 | Fairfield County,Ohio,United States | |||
![]() | - | Mar 17-19, 2022 | 531.3 | Fairfield County,Ohio,United States | |||
![]() | 33-48 | Mar 15-18, 2022 | 475.1 | Fairfield County,Ohio,United States | |||
![]() | 193 | ![]() | Sep 13-18, 2021 | 454.4 | - | ||
![]() | 5 | May 12-16, 2021 | - | Peoria,Illinois,United States | $500 | ||
| $8,200 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 193 | 2 - 4 | |||
| 1 | 168 | 4 - 6 | |||
| 1 | 80 | 6 - 2 | |||
| 1 | 31 | 6 - 3 | |||
| 1 | 240 | 2 - 5 | |||
WLLLWLL | |||||
| 1 | 231 | 5 - 1 | |||
WLWWWW | |||||
| 1 | 223 | 5 - 1 | |||
WWWWLW | |||||
| 1 | 206 | 5 - 0 | |||
WWWWW | |||||
| 1 | 171 | 1 - 6 | |||
LLLWLLL | |||||
| 1 | 85 | 6 - 3 | |||
LWLLWWWWW | |||||
| 1 | 41 | 6 - 5 | |||
WLLLLWWLWWW | |||||
| 1 | 249 | 2 - 6 | |||
| 1 | 247 | 6 - 2 | |||
| 1 | 241 | 6 - 4 | |||
| 1 | 237 | 6 - 4 | |||
| 1 | 226 | 6 - 1 | |||
| 1 | 214 | 1 - 7 | |||
| 1 | 171 | 7 - 4 | |||
| 1 | 85 | 7 - 5 | |||
| 1 | 148 | 5 - 7 | |||
| 1 | 39 | 2 - 7 | |||
| 1 | 204 | 0 - 3 | |||
| 1 | 173 | 0 - 3 | |||
| 1 | 89 | 3 - 1 | |||
| 1 | 111 | 0 - 3 | |||