Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $40,701
Match Record: 26 - 8
I'Anson Clint is a professional pool player from Great Britain. Inside Spin tracks I'Anson Clint's rating, tournament results, earnings, match history, and performance across major pool events. I'Anson Clint has $40,701 in recorded career earnings. The recorded match history shows a 26-8 match record with a 76.5% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Dad Arfan | 2 | 1 | 1 | 50% | 50% | 24 | 12 | 12 | 50% | 50% |
Tim De Ruyter | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Paul Taylor | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Matthew Rigley | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Mario He | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Jani Siekkinen | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Francesco Candela | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Corey Deuel | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Chris Lilly | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Bakar Muhammad | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 21 | 16 | 3 | 84.2% | 15.8% | 203 | 126 | 77 | 62.1% | 37.9% | |
![]() | 4 | 2 | 2 | 50% | 50% | 53 | 25 | 28 | 47.2% | 52.8% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 464th623.5 | -- | -- | -- | -- | - | - | $1,000 | - | $39,701 | $40,701 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | - | ![]() | May 20-23, 2026 | 623.5 | Glasgow | ||
![]() | 5 | Nov 2-6, 2025 | 661.1 | Nathan,Queensland,Australia | |||
![]() | 5 | Sep 23-27, 2025 | 672.7 | Sydney,New South Wales,Australia | $2,000 | ||
![]() | 1 | Sep 18-21, 2025 | 670.6 | South Brisbane,Queensland,Australia | |||
![]() | 49-64 | Oct 6-10, 2024 | - | Gosford,New South Wales,Australia | $300 | ||
![]() | 1 | Oct 3-6, 2024 | 650.1 | Gosford,New South Wales,Australia | $30,000 | ||
![]() | 2 | Jul 8-11, 2024 | - | Quincy,Massachusetts,United States | $6,000 | ||
![]() | 33-64 | ![]() | May 7-12, 2024 | 661 | Telford | $1,000 | |
![]() | 129-192 | May 17-22, 2022 | 531.5 | Greater London,England,United Kingdom | |||
![]() | 17 | Mar 13-16, 2017 | - | Yushan,Nantou County,Taiwan | $1,500 | ||
| $40,700 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 70 | 6 - 8 | |||
| 1 | 62 | 8 - 6 | |||
| 1 | 44 | 8 - 4 | |||
| 1 | 12 | 3 - 10 | |||
| 2 | 9 | 4 - 7 | |||
LWLLWLLLWL | |||||
| 2 | 2 | 7 - 6 | |||
WLLWLLWWLLWWW | |||||
| 1 | 99 | 7 - 3 | |||
WWWWWLWLLW | |||||
| 1 | 91 | 7 - 1 | |||
WWLWWWWW | |||||
| 1 | 69 | 7 - 3 | |||
LLWWWWWLLWW | |||||
| 1 | 53 | 7 - 3 | |||
WWLWLWWWLW | |||||
| 1 | 9 | 5 - 7 | |||
LLLWWLWWLWLL | |||||
| 2 | 10 | 5 - 7 | |||
WLLWLWWWLLLL | |||||
| 2 | 3 | 7 - 4 | |||
LWWWLLWLWWW | |||||
| 1 | 83 | 7 - 6 | |||
WLWLLWWLWLLWW | |||||
| 1 | 37 | 7 - 2 | |||
WWWWLWLWW | |||||
| 1 | 9 | 7 - 2 | |||
WWWLWWWLW | |||||
| 1 | 63 | 7 - 6 | |||
LLLLLWWWWWWLW | |||||
| 1 | 62 | 7 - 4 | |||
WWLLWLLWWWW | |||||
| 1 | 59 | 7 - 6 | |||
WWWWLWLLLLWLW | |||||
| 1 | 53 | 7 - 5 | |||
WLLWWLLLWWWW | |||||
| 1 | 41 | 7 - 3 | |||
LLWWWLWWWW | |||||
| 1 | 17 | 7 - 0 | |||
WWWWWWW | |||||
| 1 | 56 | 0 - 0 | |||
| 1 | 15 | 0 - 0 | |||
| 1 | 31 | 7 - 2 | |||
WWLWWWLWW | |||||