Shoots: Right-handed
Current Rating: -
Career Earnings: $13,465
Match Record: 18 - 19
Cleiton Rocha is a professional pool player from USA. Inside Spin tracks Cleiton Rocha's rating, tournament results, earnings, match history, and performance across major pool events. Cleiton Rocha has $13,465 in recorded career earnings. The recorded match history shows a 18-19 match record with a 48.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 25-32 | Feb 1-3, 2025 | 597.6 | Malden,Massachusetts,United States | 577304 | ||||
| 17-24 | Nov 30-Dec 2, 2024 | 618.4 | Portland, US | 544513 | ||||
| 17 | Nov 30-Dec 1, 2024 | - | Portland,Maine,United States | $200 | 281680 | |||
| 33-48 | Aug 30-Sep 2, 2024 | 647.6 | Verona,Huron County,United States | 408432 | ||||
| 49-64 | Feb 3-6, 2024 | 661.5 | Malden,Massachusetts,United States | 570010 | ||||
| 97-128 | Jan 20-22, 2024 | 485.5 | Malden,Massachusetts,United States | 569707 | ||||
| 97-128 | Oct 30-Nov 5, 2023 | 603.5 | Norfolk,Virginia,United States | 407532 | ||||
| 3 | Sep 9-10, 2023 | - | Waterville,Maine,United States | $600 | 303126 | |||
| 33-48 | Aug 31-Sep 4, 2023 | 663.8 | Verona,Huron County,United States | 402073 | ||||
| 4 | ![]() | May 20-21, 2023 | - | Malden,Massachusetts,United States | $500 | 303190 | ||
| 4 | May 20-22, 2023 | 656.1 | Malden,Massachusetts,United States | 564274 | ||||
| 25-32 | Apr 22-23, 2023 | 623.7 | Plaistow,New Hampshire,United States | 563376 | ||||
| 25-32 | Mar 18-20, 2023 | 714.5 | Malden, US | 421648 | ||||
| 51 | Jan 21-29, 2022 | - | Elizabeth,Indiana,United States | $300 | 264554 | |||
| 2 | Sep 23-26, 2021 | - | Malden,Massachusetts,United States | $1,700 | 287482 | |||
| 1 | Mar 7-8, 2020 | - | Providence,Rhode Island,United States | $300 | 303910 | |||
| 9 | Nov 12-13, 2016 | - | Providence,Rhode Island,United States | $400 | 304917 | |||
| 2 | Sep 24-25, 2016 | - | Waterville,Maine,United States | $200 | 305006 | |||
| $13,500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Chad Bazinet | 2 | 0 | 2 | 0% | 100% | 34 | 16 | 18 | 47.1% | 52.9% |
Julia Sheerman | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Jordan Turner | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
John Morlock | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Jeremiah Pucci | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Jay Aliomer | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Jason Robichaud | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Gene Hunt | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Dharma Lim | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Dave Powis | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 34 | 18 | 16 | 52.9% | 47.1% | 455 | 243 | 212 | 53.4% | 46.6% | |
| 2 | 0 | 2 | 0% | 100% | 26 | 12 | 14 | 46.2% | 53.8% | |
| 1 | 0 | 1 | 0% | 100% | 7 | 3 | 4 | 42.9% | 57.1% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 7 | Feb 1-3, 2025 | ||
| 7 - 5 | Feb 1-3, 2025 | ||
| 5 - 9 | Feb 1-3, 2025 | ||
| 9 - 4 | Feb 1-3, 2025 | ||
| 6 - 7 | Nov 30-Dec 2, 2024 | ||
| 5 - 9 | Nov 30-Dec 2, 2024 | ||
| 9 - 7 | Nov 30-Dec 2, 2024 | ||
| 9 - 5 | Nov 30-Dec 2, 2024 | ||
| 9 - 4 | Nov 30-Dec 2, 2024 | ||
| 4 - 9 | Aug 30-Sep 2, 2024 | ||
| 9 - 5 | Aug 30-Sep 2, 2024 | ||
| 9 - 6 | Aug 30-Sep 2, 2024 | ||
| 5 - 9 | Aug 30-Sep 2, 2024 | ||
| 9 - 3 | Aug 30-Sep 2, 2024 | ||
| 5 - 7 | Feb 3-6, 2024 | ||
| 7 - 4 | Feb 3-6, 2024 | ||
| 8 - 9 | Feb 3-6, 2024 | ||
| 9 - 2 | Feb 3-6, 2024 | ||
| 3 - 4 | Jan 20-22, 2024 | ||
| 3 - 10 | Oct 30-Nov 5, 2023 | ||
| 5 - 10 | Oct 30-Nov 5, 2023 | ||
| 7 - 9 | Aug 31-Sep 4, 2023 | ||
| 9 - 6 | Aug 31-Sep 4, 2023 | ||
| 9 - 0 | Aug 31-Sep 4, 2023 | ||
| 9 - 2 | Aug 31-Sep 4, 2023 |