Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $13,465
Match Record: 18 - 19
Cleiton Rocha is a professional pool player from USA. Inside Spin tracks Cleiton Rocha's rating, tournament results, earnings, match history, and performance across major pool events. Cleiton Rocha has $13,465 in recorded career earnings. The recorded match history shows a 18-19 match record with a 48.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Chad Bazinet | 2 | 0 | 2 | 0% | 100% | 34 | 16 | 18 | 47.1% | 52.9% |
Julia Sheerman | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Jordan Turner | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
John Morlock | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Jeremiah Pucci | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Jay Aliomer | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Jason Robichaud | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Gene Hunt | 1 | 1 | 0 | 100% | 0% | 9 | 9 | 0 | 100% | 0% |
Dharma Lim | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Dave Powis | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 23 | 12 | 11 | 52.2% | 47.8% | 309 | 163 | 146 | 52.8% | 47.2% |
![]() | 2 | 0 | 1 | 0% | 100% | 7 | 3 | 4 | 42.9% | 57.1% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1451st529 | -- | 693rd473.6 | -- | -- | - | - | - | - | $13,465 | $13,465 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 25-32 | Feb 1-3, 2025 | - | Malden,Massachusetts,United States | |||
![]() | 17 | Nov 30-Dec 1, 2024 | - | Portland,Maine,United States | $200 | ||
![]() | 17-24 | Nov 30-Dec 2, 2024 | - | Portland, US | |||
![]() | 33-48 | Aug 30-Sep 2, 2024 | 529 | Verona,Huron County,United States | |||
![]() | 49-64 | Feb 3-6, 2024 | - | Malden,Massachusetts,United States | |||
![]() | 97-128 | Jan 20-22, 2024 | - | Malden,Massachusetts,United States | |||
![]() | 97-128 | Oct 30-Nov 5, 2023 | 531.3 | Norfolk,Virginia,United States | |||
![]() | 3 | Sep 9-10, 2023 | - | Waterville,Maine,United States | $600 | ||
![]() | 33-48 | Aug 31-Sep 4, 2023 | 551.6 | Verona,Huron County,United States | |||
![]() | 4 | May 20-22, 2023 | - | Malden,Massachusetts,United States | |||
![]() | 4 | ![]() | May 20-21, 2023 | - | Malden,Massachusetts,United States | $500 | |
![]() | 25-32 | Apr 22-23, 2023 | 473.6 | Plaistow,New Hampshire,United States | |||
![]() | 25-32 | Mar 18-20, 2023 | 540.4 | Malden, US | |||
![]() | 51 | Jan 21-29, 2022 | - | Elizabeth,Indiana,United States | $300 | ||
| 2 | Sep 23-26, 2021 | - | Malden,Massachusetts,United States | $1,700 | |||
![]() | 1 | Mar 7-8, 2020 | - | Providence,Rhode Island,United States | $300 | ||
![]() | 9 | Nov 12-13, 2016 | - | Providence,Rhode Island,United States | $400 | ||
![]() | 9 | Sep 24-25, 2016 | - | Waterville,Maine,United States | $100 | ||
| $6,900 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 93 | 6 - 7 | |||
LWLWWLLWWLWLL | |||||
| 1 | 74 | 7 - 5 | |||
LLWWLWLWWLWW | |||||
| 1 | 39 | 5 - 9 | |||
LLWWLWWLLLLWLL | |||||
| 1 | 14 | 9 - 4 | |||
WWLWWWWLLLWWW | |||||
| 1 | 226 | 6 - 7 | |||
| 1 | 214 | 5 - 9 | |||
| 1 | 172 | 9 - 7 | |||
| 1 | 87 | 9 - 5 | |||
| 1 | 45 | 9 - 4 | |||
| 1 | 202 | 4 - 9 | |||
| 1 | 186 | 9 - 5 | |||
| 1 | 148 | 9 - 6 | |||
| 1 | 77 | 5 - 9 | |||
| 1 | 25 | 9 - 3 | |||
| 1 | 177 | 5 - 7 | |||
WWLLLLLLWWWL | |||||
| 1 | 130 | 7 - 4 | |||
WWWLWWLWLLW | |||||
| 1 | 95 | 8 - 9 | |||
| 1 | 61 | 9 - 2 | |||
WWWWLWWLWWWW | |||||
| 1 | 107 | 0 - 0 | |||
| 1 | 21 | 3 - 4 | |||
WWLWLWWL | |||||
| 1 | 114 | 3 - 10 | |||
WLLLLLLLLWLWL | |||||
| 1 | 35 | 5 - 10 | |||
LLWLWLLLWWWLLLL | |||||
| 1 | 204 | 7 - 9 | |||
LWLWLWLWLLLLWWWL | |||||
| 1 | 188 | 9 - 6 | |||
WWWLLLWWWWLLLWW | |||||
| 1 | 151 | 9 - 0 | |||
WWWWWWWWW | |||||