Shoots: Right-handed
Current Rating: -
Career Earnings: $14,700
Match Record: 24 - 9
Matt Clatterbuck is a professional pool player from USA. Inside Spin tracks Matt Clatterbuck's rating, tournament results, earnings, match history, and performance across major pool events. Matt Clatterbuck has $14,700 in recorded career earnings. The recorded match history shows a 24-9 match record with a 72.7% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 9-16 | ![]() | Apr 23-27, 2026 | 731.6 | Front Royal, US | $1,000 | 621446 | ||
| 3 | Nov 29-30, 2025 | - | Front Royal,Virginia,United States | $800 | 279461 | |||
| 4 | Aug 9-10, 2025 | 706.1 | Midlothian,Cook County,United States | 581465 | ||||
| 4 | Aug 9-10, 2025 | - | Midlothian,Virginia,United States | $400 | 280196 | |||
| 17-24 | ![]() | Jul 31-Aug 2, 2025 | 721.0 | Front Royal | 635773 | |||
| 2 | Jul 27-28, 2024 | 716.6 | Newport News,Virginia,United States | 542704 | ||||
| - | ![]() | May 17-19, 2024 | 659.4 | Shenandoah Valley | 636169 | |||
| 1 | Oct 7-8, 2023 | - | Virginia Beach,Virginia,United States | $1,000 | 283806 | |||
| 2 | Apr 29-30, 2023 | 773.8 | Newport News,Virginia,United States | 562148 | ||||
| 2 | Apr 29-30, 2023 | - | Newport News,Virginia,United States | $1,100 | 284738 | |||
| 1 | Nov 6-7, 2022 | 871.1 | Alexandria, US | 537989 | ||||
| 7 | Feb 19-20, 2022 | - | Bowie County,Texas,United States | $100 | 286914 | |||
| 13 | Feb 19-20, 2022 | - | Bowie County,Texas,United States | $200 | 286935 | |||
| 3 | Nov 14-15, 2020 | - | Midlothian,Virginia,United States | $500 | 375075 | |||
| 9 | Oct 30-30, 2011 | - | Sterling,Virginia,United States | $100 | 376253 | |||
| 17 | Mar 10-13, 2011 | - | King of Prussia,Pennsylvania,United States | $900 | 337500 | |||
| 9 | Feb 26-28, 2010 | - | Reno,Nevada,United States | $400 | 343513 | |||
| 25 | Feb 24-26, 2010 | - | Reno,Nevada,United States | $100 | 343596 | |||
| $14,700 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Mike Davis | 3 | 2 | 1 | 66.7% | 33.3% | 45 | 24 | 21 | 53.3% | 46.7% |
Tyler Styer | 2 | 1 | 1 | 50% | 50% | 26 | 11 | 15 | 42.3% | 57.7% |
Jason Trigo | 2 | 2 | 0 | 100% | 0% | 22 | 18 | 4 | 81.8% | 18.2% |
Lucas Courtney | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Justin Clark | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Heath Thomas | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Daniel Adams | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Bj Ussery | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Billy Thorpe | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Benjie Piamonte | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 10 | 7 | 1 | 87.5% | 12.5% | 38 | 25 | 13 | 65.8% | 34.2% | |
| 6 | 4 | 1 | 80% | 20% | 75 | 42 | 33 | 56% | 44% | |
| 20 | 13 | 7 | 65% | 35% | 285 | 150 | 135 | 52.6% | 47.4% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 11 | Apr 23-27, 2026 | ||
| 9 - 6 | Apr 23-27, 2026 | ||
| 9 - 8 | Apr 23-27, 2026 | ||
| 9 - 7 | Apr 23-27, 2026 | ||
| 6 - 9 | Apr 23-27, 2026 | ||
| 9 - 0 | Apr 23-27, 2026 | ||
| 1 - 2 | Aug 9-10, 2025 | ||
| 2 - 0 | Aug 9-10, 2025 | ||
| 2 - 0 | Aug 9-10, 2025 | ||
| 2 - 1 | Aug 9-10, 2025 | ||
| 3 - 3 | Aug 9-10, 2025 | ||
| 3 - 3 | Aug 9-10, 2025 | ||
| 7 - 9 | Jul 31-Aug 2, 2025 | ||
| 2 - 9 | Jul 31-Aug 2, 2025 | ||
| 9 - 8 | Jul 31-Aug 2, 2025 | ||
| 9 - 6 | Jul 31-Aug 2, 2025 | ||
| 7 - 8 | Jul 27-28, 2024 | ||
| 7 - 3 | Jul 27-28, 2024 | ||
| 7 - 6 | Jul 27-28, 2024 | ||
| 7 - 4 | Jul 27-28, 2024 | ||
| 7 - 5 | Jul 27-28, 2024 | ||
| 7 - 7 | Jul 27-28, 2024 | ||
| 6 - 9 | May 17-19, 2024 | ||
| 2 - 9 | May 17-19, 2024 | ||
| 9 - 4 | May 17-19, 2024 |