Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 5 | Feb 15-16, 2025 | - | 756.2 | - | $400 | ||
| 9 | Mar 14-17, 2024 | - | 798.6 | Kielce,Holy Cross Voivodeship,Poland | $2,000 | ||
| 9 | Sep 23-24, 2021 | - | 788 | - | $100 | ||
| 9 | Aug 7-10, 2018 | - | 828 | - | $700 | ||
| 9 | Sep 4-6, 2015 | - | 793.7 | Brasov,Brașov,Romania | $300 | ||
| 2 | Jul 4-4, 2014 | - | 0 | Brasov,Brașov,Romania | $300 | ||
| 49 | Nov 8-10, 2012 | - | 797.5 | Province of Treviso,Veneto,Italy | $500 | ||
| 49 | Nov 7-10, 2012 | - | 795.4 | - | $400 | ||
| 49 | Nov 7-10, 2012 | - | 795.4 | - | $400 | ||
| 49 | Nov 7-10, 2012 | - | 795.4 | - | $400 | ||
| $6,100 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.