Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 13 | Aug 31-Sep 2, 2013 | - | - | Astoria,New York,United States | $100 | ||
| 1 | Jul 13-14, 2013 | - | - | New York, NY | $700 | ||
| 33 | Apr 4-7, 2013 | - | - | Edison,New Jersey,United States | $500 | ||
| 2 | Feb 12-12, 2012 | - | - | Portsmouth,New Hampshire,United States | $1,100 | ||
| 1 | Dec 18-18, 2011 | - | - | Bayside,New York,United States | $600 | ||
| 1 | Dec 10-10, 2011 | - | - | East Rutherford,New Jersey,United States | $600 | ||
| 2 | Oct 22-22, 2011 | - | - | New York City, NY | $500 | ||
| 2 | Sep 11-11, 2011 | - | - | Bayside,New York,United States | $300 | ||
| 2 | Aug 13-13, 2011 | - | - | Edison,New Jersey,United States | $500 | ||
| 5 | Jun 11-12, 2011 | - | - | Brooklyn,New York,United States | $200 | ||
| $9,600 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.