Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 584
Career Earnings: $16,540
Match Record: 10 - 10
Hung Ming Chu is a professional pool player from TWN. Inside Spin tracks Hung Ming Chu's rating, tournament results, earnings, match history, and performance across major pool events. Hung Ming Chu has a current rating of 584 and $16,540 in recorded career earnings. The recorded match history shows a 10-10 match record with a 50.0% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Ye Chun Hung | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Nguyen Thanh Trung Trung Nghe An | 1 | 0 | 1 | 0% | 100% | 20 | 9 | 11 | 45% | 55% |
Liu Chien Hung | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Li Si Yu | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Jui An Hsu | 1 | 1 | 0 | 100% | 0% | 14 | 9 | 5 | 64.3% | 35.7% |
Hu Jun | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Darren Young | 1 | 1 | 0 | 100% | 0% | 16 | 9 | 7 | 56.3% | 43.8% |
Chang Yi Wei | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
Cao Jia Yue | 1 | 1 | 0 | 100% | 0% | 10 | 8 | 2 | 80% | 20% |
Aj Manas | 1 | 1 | 0 | 100% | 0% | 19 | 10 | 9 | 52.6% | 47.4% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 20 | 10 | 10 | 50% | 50% | 283 | 138 | 145 | 48.8% | 51.2% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 541st583.6 | 818th583.6 | -- | -- | -- | -- | - | - | $1,500 | - | $15,040 | $16,540 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33-48 | Feb 6-8, 2025 | 583.6 | 新北市, TW | |||
![]() | 33-48 | Dec 16-18, 2024 | 572.1 | Taipei, TW | |||
![]() | 33 | Oct 15-17, 2024 | 603.1 | Hà Nội, VN | |||
![]() | 65-96 | ![]() | Oct 8-13, 2024 | 615.8 | Hanoi | $500 | |
![]() | - | ![]() | Jul 25-28, 2024 | 634.8 | Jiujiang City | ||
![]() | 33 | ![]() | Jul 25-Aug 4, 2016 | 453.9 | Doha | $1,000 | |
![]() | 33 | Sep 27-Oct 5, 2008 | - | - | $2,000 | ||
![]() | 59 | Sep 2-10, 2006 | - | Reno,Nevada,United States | $9,500 | ||
![]() | 9 | Jun 3-5, 2005 | - | Quezon City,Metro Manila,Philippines | $1,300 | ||
![]() | 17 | Apr 29-May 1, 2005 | - | Kaohsiung | $800 | ||
![]() | 17 | Apr 1-3, 2005 | - | Special Capital Region Of Jakarta,Java,Indonesia | $800 | ||
![]() | 17 | Mar 4-6, 2005 | - | Singapore | $800 | ||
| $16,500 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 203 | 8 - 9 | |||
WWLLWWWLLLLLWWWLL | |||||
| 1 | 174 | 6 - 9 | |||
WWLLWLWWWLLLLLL | |||||
| 1 | 92 | 9 - 3 | |||
WLLWWLWWWWWW | |||||
| 1 | 75 | 3 - 9 | |||
LLLLLWWLLWLL | |||||
| 1 | 38 | 3 - 9 | |||
LLLWWLLLLLWL | |||||
| 1 | 11 | 9 - 7 | |||
LLLWWLWLWLWWWLWW | |||||
| 1 | 15 | 9 - 11 | |||
| 1 | 421 | 6 - 9 | |||
| 1 | 389 | 8 - 3 | |||
| 1 | 330 | 8 - 5 | |||
| 1 | 182 | 4 - 9 | |||
| 1 | 107 | 9 - 7 | |||
| 2 | 17 | 3 - 10 | |||
| 2 | 2 | 10 - 9 | |||
| 1 | 208 | 9 - 5 | |||
| 1 | 192 | 8 - 5 | |||
| 1 | 159 | 8 - 2 | |||
| 1 | 66 | 6 - 9 | |||
| 1 | 3 | 9 - 4 | |||
| 1 | 28 | 3 - 11 | |||