Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 7 | Oct 22-23, 2016 | - | 0 | Gilbert,Arizona,United States | $100 | ||
| 9 | Sep 10-11, 2016 | - | 669.7 | Phoenix,Arizona,United States | $100 | ||
| 17 | Apr 16-17, 2016 | - | 714.7 | Phoenix,Arizona,United States | $100 | ||
| 9 | Jan 10-11, 2015 | - | 754.8 | Phoenix,Arizona,United States | $200 | ||
| 3 | Nov 1-2, 2014 | - | 0 | Phoenix,Arizona,United States | $400 | ||
| 5 | Jun 21-22, 2014 | - | 0 | Gilbert,Arizona,United States | $100 | ||
| 1 | Feb 22-23, 2014 | - | 0 | Phoenix,Arizona,United States | $800 | ||
| 5 | Dec 6-8, 2013 | - | 0 | Gilbert,Arizona,United States | $100 | ||
| 3 | Nov 2-3, 2013 | - | 0 | Phoenix,Arizona,United States | $300 | ||
| 33 | Feb 23-24, 2013 | - | 768.6 | Bellflower,California,United States | $100 | ||
| $13,100 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.