Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $14,046
Match Record: 0 - 0
Christian Sparrenloev Fischer is a professional pool player from SWE. Inside Spin tracks Christian Sparrenloev Fischer's rating, tournament results, earnings, match history, and performance across major pool events. Christian Sparrenloev Fischer has $14,046 in recorded career earnings.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | -- | -- | -- | -- | -- | - | - | $5,000 | - | $9,046 | $14,046 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 9 | Oct 11-13, 2018 | - | Klagenfurt,Austria | $1,100 | ||
| 33 | Sep 20-23, 2018 | - | Leende,North Brabant,Netherlands | $300 | |||
![]() | 9 | ![]() | May 15-20, 2018 | - | Shanghai,Shanghai,China | $2,500 | |
![]() | 97 | Apr 12-14, 2018 | - | Saint-Jean-Saverne,France | |||
![]() | 33 | Mar 1-3, 2018 | - | Treviso,Italy | $300 | ||
![]() | 33 | ![]() | Dec 5-15, 2017 | - | Doha | $1,000 | |
![]() | 33 | Nov 16-18, 2017 | - | Treviso,Italy | $300 | ||
![]() | 17 | Oct 5-7, 2017 | - | Klagenfurt,Austria | $500 | ||
![]() | 9 | Aug 10-12, 2017 | - | Netherlands | $1,100 | ||
| 9 | Aug 10-12, 2017 | - | Leende,North Brabant,Netherlands | $1,200 | |||
![]() | 33 | May 18-20, 2017 | - | Austria | $300 | ||
![]() | 65 | Mar 30-Apr 1, 2017 | - | Portugal | |||
![]() | 65 | Feb 23-25, 2017 | - | Italy | |||
![]() | 33 | Nov 24-26, 2016 | - | Treviso,Italy | |||
![]() | 9 | Sep 29-Oct 2, 2016 | - | Netherlands | $1,100 | ||
![]() | 49 | Aug 5-7, 2016 | - | Albania | |||
![]() | 33 | Jun 2-4, 2016 | - | Cyprus | $300 | ||
![]() | 65 | Apr 14-16, 2016 | - | Austria | |||
| $13,000 |