Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 33 | Jun 25-Jul 2, 2011 | - | 808.3 | Doha | $2,000 | ||
| 17 | Mar 1-5, 2011 | - | 795.5 | Chesapeake,Virginia,United States | $600 | ||
| 33 | Oct 17-23, 2010 | - | 781.2 | Chesapeake,Virginia,United States | $1,000 | ||
| 4 | ![]() | Apr 17-18, 2010 | - | 674 | City of Albany,New York,United States | $500 | |
| 3 | ![]() | Mar 27-28, 2010 | - | 0 | Village of North Syracuse,New York,United States | $600 | |
| 2 | ![]() | Feb 20-21, 2010 | - | 698.2 | City of Amsterdam,New York,United States | $1,000 | |
| 1 | ![]() | Jan 30-31, 2010 | - | 701.6 | Latham,New York,United States | $1,400 | |
| 9 | Dec 17-20, 2009 | - | 781.2 | Town of Verona,New York,United States | $1,200 | ||
| 9 | Dec 12-13, 2009 | - | 729.6 | - | $300 | ||
| 17 | Nov 21-22, 2009 | - | 732.7 | - | $200 | ||
| $32,600 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.