Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $925
Match Record: 9 - 17
Kashyap Choudhary is a professional pool player from NZL. Inside Spin tracks Kashyap Choudhary's rating, tournament results, earnings, match history, and performance across major pool events. Kashyap Choudhary has $925 in recorded career earnings. The recorded match history shows a 9-17 match record with a 34.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Pierfrancesco Garzia | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Peteris Ermansons | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
Jonas Souto | 1 | 0 | 1 | 0% | 100% | 13 | 5 | 8 | 38.5% | 61.5% |
Jacob Nash | 1 | 1 | 0 | 100% | 0% | 9 | 7 | 2 | 77.8% | 22.2% |
Henrik Andersen | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Deividas Daugela | 1 | 1 | 0 | 100% | 0% | 11 | 7 | 4 | 63.6% | 36.4% |
David Nichols | 1 | 0 | 1 | 0% | 100% | 16 | 6 | 10 | 37.5% | 62.5% |
Blaine Barcus | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Anatoli Petrov | 1 | 0 | 1 | 0% | 100% | 13 | 5 | 8 | 38.5% | 61.5% |
Aaron Vancoppenolle | 1 | 0 | 1 | 0% | 100% | 12 | 5 | 7 | 41.7% | 58.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 9 | 4 | 5 | 44.4% | 55.6% | 109 | 50 | 59 | 45.9% | 54.1% |
| 3 | 1 | 2 | 33.3% | 66.7% | 29 | 13 | 16 | 44.8% | 55.2% | |
![]() | 11 | 3 | 8 | 27.3% | 72.7% | 58 | 23 | 35 | 39.7% | 60.3% |
![]() | 2 | 0 | 2 | 0% | 100% | 20 | 4 | 16 | 20% | 80% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1728th502.1 | 908th506.7 | 908th426.2 | -- | -- | 280 | - | $250 | $375 | $300 | $925 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 65 | ![]() | Jun 16-23, 2026 | 506.7 | ST. Johann Im Pongau | ||
![]() | 17 | ![]() | Jun 5-7, 2026 | 502.1 | - | $300 | |
![]() | 193-256 | ![]() | May 26-31, 2026 | 435.9 | Brentwood | ||
![]() | - | ![]() | May 20-23, 2026 | 484.6 | Glasgow | ||
![]() | 33-48 | Sep 23-27, 2025 | 510.9 | Sydney,New South Wales,Australia | $300 | ||
![]() | - | ![]() | Sep 2-8, 2024 | 426.2 | Hamilton,Ontario,Canada | ||
![]() | 65 | ![]() | Feb 28-Mar 2, 2024 | 448.7 | Las Vegas,Nevada,United States | ||
![]() | 13 | ![]() | Nov 8-12, 2023 | - | San Juan,Puerto Rico,United States | $400 | |
![]() | 97 | ![]() | Nov 7-10, 2023 | 465.8 | San Juan,Puerto Rico,United States | ||
![]() | 35-66 | Feb 24-26, 2023 | - | - | $0 | ||
![]() | 65 | ![]() | Feb 22-26, 2023 | 506.1 | Las Vegas,Nevada,United States | ||
| $900 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 96 | 1 - 27 - 11 | |||
Set 1 (2-4) LWWLLL Set 2 (4-3) LWWWLLW Set 3 (1-4) LLWLL | |||||
| 1 | 32 | 1 - 27 - 11 | |||
Set 1 (4-3) LWLLWWW Set 2 (1-4) LWLLL Set 3 (2-4) LLWLWL | |||||
| 1 | 333 | 5 - 9 | |||
| 1 | 314 | 9 - 1 | |||
| 1 | 250 | 7 - 4 | |||
| 1 | 116 | 7 - 4 | |||
| 1 | 302 | 5 - 8 | |||
| 1 | 93 | 2 - 9 | |||
| 1 | 57 | 1 - 8 | |||
| 1 | 33 | 8 - 6 | |||
| 1 | 1 | 6 - 10 | |||
| 1 | 65 | 5 - 7 | |||
WLLWWLWWLLLL | |||||
| 1 | 48 | 1 - 7 | |||
LWLLLLLL | |||||
| 1 | 31 | 7 - 2 | |||
LWWLLWWWW | |||||
| 1 | 60 | 1 - 8 | |||
| 1 | 23 | 3 - 8 | |||
| 1 | 142 | 5 - 8 | |||
| 1 | 83 | 3 - 8 | |||
| 1 | 38 | 8 - 6 | |||
| 1 | 123 | 1 - 27 - 11 | |||
Set 1 (4-3) W Set 2 (1-4) W Set 3 (2-4) W | |||||
| 1 | 53 | 0 - 21 - 8 | |||
Set 1 (0-4) L Set 2 (1-4) L | |||||
| 1 | 414 | 0 - 22 - 8 | |||
Set 1 (2-4) W Set 2 (0-4) L | |||||
| 1 | 382 | 2 - 16 - 8 | |||
Set 1 (0-4) L Set 2 (4-3) W Set 3 (2-1) W | |||||
| 1 | 315 | 2 - 08 - - | |||
Set 1 (4-0) W Set 2 (4-0) W | |||||
| 1 | 134 | 0 - 23 - 8 | |||
Set 1 (2-4) W Set 2 (1-4) W | |||||