
Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 13 | Mar 1-6, 2026 | 726.1 | - | Pattaya City,Bang Lamung District,Thailand | $1,000 | ||
| 65-96 | Jan 8-11, 2026 | 666.5 | - | Taipei City | |||
| - | Jan 5-6, 2026 | 787.6 | 822.7 | Taipei City, TW | |||
| 65-96 | Oct 7-12, 2025 | 778.0 | - | Hanoi | |||
| 65 | Oct 1-4, 2025 | 758.4 | - | Da Nang | $500 | ||
| - | Sep 2-5, 2025 | 460.0 | - | Shanghai,Shanghai,China | |||
| 33-64 | May 9-11, 2025 | 699 | - | - | $0 | ||
| 33-64 | May 6-11, 2025 | 767.3 | - | Telford | $1,000 | ||
| 33-64 | Mar 11-16, 2025 | 739.4 | - | Sarajevo | $1,000 | ||
| 17 | Feb 6-8, 2025 | 847.6 | 797.7 | 新北市, TW | |||
| $6,500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Pin Yi Ko | 3 | 0 | 3 | 0% | 100% | 37 | 9 | 28 | 24.3% | 75.7% |
Hui Chan Lu | 3 | 1 | 2 | 33.3% | 66.7% | 41 | 17 | 24 | 41.5% | 58.5% |
Harry Vergara | 3 | 1 | 2 | 33.3% | 66.7% | 47 | 23 | 24 | 48.9% | 51.1% |
Chia Chen Hsieh | 3 | 2 | 1 | 66.7% | 33.3% | 41 | 20 | 21 | 48.8% | 51.2% |
Ta Li Lin | 2 | 2 | 0 | 100% | 0% | 26 | 18 | 8 | 69.2% | 30.8% |
Roland Garcia | 2 | 0 | 2 | 0% | 100% | 36 | 14 | 22 | 38.9% | 61.1% |
Phuc Long Nguyen | 2 | 2 | 0 | 100% | 0% | 19 | 11 | 8 | 57.9% | 42.1% |
Liu Chien Hung | 2 | 1 | 1 | 50% | 50% | 31 | 15 | 16 | 48.4% | 51.6% |
Gao Meng | 2 | 2 | 0 | 100% | 0% | 34 | 18 | 16 | 52.9% | 47.1% |
Duc Thien Luong | 2 | 2 | 0 | 100% | 0% | 30 | 20 | 10 | 66.7% | 33.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 93 | 51 | 41 | 55.4% | 44.6% | 1259 | 632 | 627 | 50.2% | 49.8% | |
| 13 | 4 | 9 | 30.8% | 69.2% | 133 | 60 | 73 | 45.1% | 54.9% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 3 - 9 | Mar 1-6, 2026 | ||
| 9 - 8 | Mar 1-6, 2026 | ||
| 9 - 3 | Mar 1-6, 2026 | ||
| 8 - 6 | Mar 1-6, 2026 | ||
| 2 - 9 | Mar 1-6, 2026 | ||
| 9 - 1 | Mar 1-6, 2026 | ||
| 9 - 5 | Mar 1-6, 2026 | ||
| 4 - 9 | Jan 8-11, 2026 | ||
| 3 - 9 | Jan 8-11, 2026 | ||
| 9 - 3 | Jan 8-11, 2026 | ||
| 2 - 7 | Jan 5-6, 2026 | ||
| 7 - 2 | Jan 5-6, 2026 | ||
| 3 - 7 | Jan 5-6, 2026 | ||
| 7 - 3 | Jan 5-6, 2026 | ||
| 4 - 7 | Jan 5-6, 2026 | ||
| 5 - 9 | Oct 7-12, 2025 | ||
| 7 - 9 | Oct 7-12, 2025 | ||
| 9 - 6 | Oct 7-12, 2025 | ||
| 9 - 8 | Oct 7-12, 2025 | ||
| 6 - 9 | Oct 1-4, 2025 | ||
| 8 - 9 | Oct 1-4, 2025 | ||
| 9 - 7 | Oct 1-4, 2025 | ||
| 9 - 9 | Oct 1-4, 2025 | ||
| 6 - 8 | Sep 2-5, 2025 | ||
| 1 - 9 | Sep 2-5, 2025 |