Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| - | Mar 1-6, 2026 | 743.7 | 798.2 | Pattaya City,Bang Lamung District,Thailand | |||
| 97-128 | Jan 8-11, 2026 | 611 | 804.6 | Taipei City | |||
| 17 | ![]() | Nov 28-Dec 2, 2025 | 495.8 | 696.1 | Gandia,Valencia,Spain | ||
| 17-32 | Oct 9-11, 2025 | - | 657.8 | Hanoi | $100 | ||
| 97-128 | Oct 7-12, 2025 | 754.5 | 792.1 | Hanoi | |||
| - | Oct 1-4, 2025 | 685.9 | 799.5 | Da Nang | |||
| - | Sep 2-5, 2025 | 518.5 | 795.2 | Shanghai,Shanghai,China | |||
| 97-128 | Aug 17-23, 2025 | 703.8 | 790.1 | Atlantic City | |||
| 65-96 | Aug 5-10, 2025 | 761.5 | 783.6 | Orlando | |||
| 9 | Oct 15-17, 2024 | 743.2 | 777 | Hà Nội, VN | |||
| $2,900 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tanaka Yuya | 1 | 1 | 0 | 100% | 0% | 18 | 11 | 7 | 61.1% | 38.9% |
Oscar Dominguez | 1 | 1 | 0 | 100% | 0% | 19 | 10 | 9 | 52.6% | 47.4% |
Nguyen Bui Trung | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Made Aby Permana Putra Subakti | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
Liu Shao Chiang B | 1 | 1 | 0 | 100% | 0% | 21 | 11 | 10 | 52.4% | 47.6% |
Landon Hollingsworth | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
John La Garde | 1 | 1 | 0 | 100% | 0% | 15 | 8 | 7 | 53.3% | 46.7% |
Chia Chen Hsieh | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
Carmon Caudell | 1 | 1 | 0 | 100% | 0% | 8 | 8 | 0 | 100% | 0% |
Aleksa Pecelj | 1 | 1 | 0 | 100% | 0% | 8 | 8 | 0 | 100% | 0% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 35 | 17 | 18 | 48.6% | 51.4% | 465 | 223 | 242 | 48% | 52% | |
| 2 | 0 | 2 | 0% | 100% | 18 | 4 | 14 | 22.2% | 77.8% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 8 | Mar 1-6, 2026 | ||
| 7 - 9 | Mar 1-6, 2026 | ||
| 4 - 8 | Jan 8-11, 2026 | ||
| 3 - 9 | Jan 8-11, 2026 | ||
| 2 - 7 | Nov 28-Dec 2, 2025 | ||
| 2 - 7 | Nov 28-Dec 2, 2025 | ||
| 3 - 7 | Oct 9-11, 2025 | ||
| 7 - 6 | Oct 9-11, 2025 | ||
| 6 - 8 | Oct 7-12, 2025 | ||
| 8 - 7 | Oct 7-12, 2025 | ||
| 6 - 9 | Oct 7-12, 2025 | ||
| 9 - 3 | Oct 7-12, 2025 | ||
| 1 - 8 | Oct 1-4, 2025 | ||
| 2 - 9 | Oct 1-4, 2025 | ||
| 9 - 8 | Oct 1-4, 2025 | ||
| 6 - 8 | Sep 2-5, 2025 | ||
| 8 - 2 | Sep 2-5, 2025 | ||
| 3 - 9 | Sep 2-5, 2025 | ||
| 7 - 8 | Aug 17-23, 2025 | ||
| 8 - 5 | Aug 17-23, 2025 | ||
| 6 - 9 | Aug 17-23, 2025 | ||
| 9 - 6 | Aug 17-23, 2025 | ||
| 2 - 9 | Aug 5-10, 2025 | ||
| 8 - 6 | Aug 5-10, 2025 | ||
| 8 - 1 | Aug 5-10, 2025 |