"Krystal"
Shoots: Right-handed
Age: -
Current Home: CA
Current Rating: 677
Career Earnings: $19,868
Match Record: 56 - 46
Shui Ching Chiang, also known as Krystal, is a professional pool player from TWN. Inside Spin tracks Shui Ching Chiang's rating, tournament results, earnings, match history, and performance across major pool events. Shui Ching Chiang has a current rating of 677 and $19,868 in recorded career earnings. The recorded match history shows a 56-46 match record with a 54.9% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 17-24 | ![]() | Apr 16-19, 2026 | 685.8 | Harris, US | $1,200 | 621164 | ||
| 29-32 | ![]() | Apr 3-7, 2026 | - | St Louis, MO | 620613 | |||
| 17 | ![]() | Apr 3-8, 2026 | 718.4 | St Louis, MO | 620481 | |||
| 25 | ![]() | Feb 19-23, 2026 | 671.9 | Las Vegas,Nevada,United States | 617834 | |||
| 17-24 | ![]() | Feb 12-15, 2026 | 716.4 | Lauderhill,Florida,United States | $1,100 | 425339 | ||
| 3-4 | Jan 29-31, 2026 | - | - | $0 | 485026 | |||
| 17 | ![]() | Dec 18-21, 2025 | 647.4 | Jacksonville,Florida,United States | 620236 | |||
| 25 | ![]() | Dec 17-20, 2025 | 527.4 | Jacksonville,Florida,United States | 617698 | |||
| 5 | Dec 4-7, 2025 | 709.7 | Spain | $1,000 | 631011 | |||
| 9 | Nov 26-30, 2025 | 718.0 | Gandia,Valencia,Spain | 616906 | ||||
| 17 | ![]() | Oct 8-12, 2025 | 719.7 | Bali,Lesser Sunda Islands,Indonesia | 619012 | |||
| 25 | ![]() | Sep 20-26, 2025 | 553.2 | Ho Chi Minh City | 618479 | |||
| 3 | ![]() | Sep 17-19, 2025 | 831.1 | Ho Chi Minh City | $5,000 | 619437 | ||
| 9 | Jul 2-6, 2025 | 744.7 | Oneida County,New York,United States | $4,000 | 409550 | |||
| 17-24 | ![]() | Jun 5-8, 2025 | 679.4 | Mount Pleasant,Michigan,United States | $1,000 | 403539 | ||
| 4 | ![]() | May 1-4, 2025 | 730.9 | West Hempstead, US | $3,300 | 418133 | ||
| 25 | ![]() | Feb 25-Mar 1, 2025 | 712.4 | Las Vegas,Nevada,United States | 619100 | |||
| 65-96 | Feb 6-8, 2025 | 602.0 | 新北市, TW | 402390 | ||||
| $19,900 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Maria Terese Ropero Garcia | 4 | 3 | 1 | 75% | 25% | 8 | 6 | 2 | 75% | 25% |
Chieh Yu Chou | 4 | 0 | 4 | 0% | 100% | 18 | 4 | 14 | 22.2% | 77.8% |
Wan Ling Wang | 3 | 1 | 2 | 33.3% | 66.7% | 28 | 15 | 13 | 53.6% | 46.4% |
Tzu Chien Wei | 3 | 1 | 2 | 33.3% | 66.7% | 23 | 11 | 12 | 47.8% | 52.2% |
Samia Konishi | 3 | 3 | 0 | 100% | 0% | 8 | 6 | 2 | 75% | 25% |
Pia Filler | 3 | 1 | 2 | 33.3% | 66.7% | 20 | 9 | 11 | 45% | 55% |
Kristina Tkach | 3 | 1 | 2 | 33.3% | 66.7% | 31 | 14 | 17 | 45.2% | 54.8% |
Eylul Kibaroglu | 3 | 2 | 1 | 66.7% | 33.3% | 25 | 16 | 9 | 64% | 36% |
Chia Hua Chen | 3 | 0 | 3 | 0% | 100% | 26 | 9 | 17 | 34.6% | 65.4% |
Yvonne Ullmann Hybler | 2 | 2 | 0 | 100% | 0% | 15 | 10 | 5 | 66.7% | 33.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 5 | 3 | 2 | 60% | 40% | 58 | 33 | 25 | 56.9% | 43.1% | |
| 46 | 25 | 20 | 55.6% | 44.4% | 478 | 250 | 228 | 52.3% | 47.7% | |
| 52 | 28 | 24 | 53.8% | 46.2% | 170 | 93 | 77 | 54.7% | 45.3% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 8 | Apr 16-19, 2026 | ||
| 8 - 2 | Apr 16-19, 2026 | ||
| 8 - 0 | Apr 16-19, 2026 | ||
| 6 - 8 | Apr 16-19, 2026 | ||
| 8 - 4 | Apr 16-19, 2026 | ||
| 1 - 2 | Apr 3-8, 2026 | ||
| 0 - 2 | Apr 3-8, 2026 | ||
| 2 - 1 | Apr 3-8, 2026 | ||
| 2 - 0 | Apr 3-8, 2026 | ||
| 1 - 2 | Feb 19-23, 2026 | ||
| 2 - 0 | Feb 19-23, 2026 | ||
| 0 - 2 | Feb 19-23, 2026 | ||
| 2 - 0 | Feb 19-23, 2026 | ||
| 2 - 8 | Feb 12-15, 2026 | ||
| 7 - 8 | Feb 12-15, 2026 | ||
| 8 - 6 | Feb 12-15, 2026 | ||
| 8 - 7 | Feb 12-15, 2026 | ||
| 1 - 2 | Dec 18-21, 2025 | ||
| 2 - 1 | Dec 18-21, 2025 | ||
| 2 - 1 | Dec 18-21, 2025 | ||
| 2 - 1 | Dec 18-21, 2025 | ||
| 0 - 2 | Dec 18-21, 2025 | ||
| 1 - 2 | Dec 17-20, 2025 | ||
| 0 - 2 | Dec 17-20, 2025 | ||
| 5 - 8 | Dec 4-7, 2025 |