Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: $52,276
Match Record: 6 - 10
Chen Xue is a professional pool player from CHN. Inside Spin tracks Chen Xue's rating, tournament results, earnings, match history, and performance across major pool events. Chen Xue has $52,276 in recorded career earnings. The recorded match history shows a 6-10 match record with a 37.5% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Chieh Yu Chou | 3 | 2 | 1 | 66.7% | 33.3% | 34 | 18 | 16 | 52.9% | 47.1% |
Yu Han | 2 | 0 | 2 | 0% | 100% | 31 | 14 | 17 | 45.2% | 54.8% |
Yuan Chun Lin | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Xiao Ting Pan | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Liz Ford | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Karen Corr | 1 | 0 | 1 | 0% | 100% | 14 | 5 | 9 | 35.7% | 64.3% |
Jasmin Ouschan | 1 | 0 | 1 | 0% | 100% | 14 | 6 | 8 | 42.9% | 57.1% |
Chihiro Kawahara | 1 | 0 | 1 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
Brittany Bryant | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Allison Fisher | 1 | 1 | 0 | 100% | 0% | 17 | 9 | 8 | 52.9% | 47.1% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 4 | 2 | 2 | 50% | 50% | 55 | 28 | 27 | 50.9% | 49.1% |
![]() | 12 | 4 | 8 | 33.3% | 66.7% | 162 | 74 | 88 | 45.7% | 54.3% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 2422nd431.9 | 1601st397.2 | -- | -- | -- | - | - | - | $11,000 | $41,276 | $52,276 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 17 | Nov 8-11, 2017 | 431.9 | - | $1,500 | ||
![]() | 9 | Jun 19-25, 2017 | - | - | $700 | ||
| 9 | Jun 4-11, 2017 | - | Shanghai,Shanghai,China | $2,700 | |||
| - | Jun 4-11, 2017 | - | Shanghai,Shanghai,China | ||||
![]() | 9 | Mar 13-16, 2017 | - | Yushan,Nantou County,Taiwan | $2,200 | ||
| - | Aug 21-28, 2016 | - | Shanghai,Shanghai,China | ||||
| 3 | Aug 21-28, 2016 | - | Shanghai,Shanghai,China | $9,000 | |||
![]() | 17 | Mar 14-20, 2016 | - | Shangrao,Jiangxi,China | $1,200 | ||
![]() | 17 | ![]() | Nov 2-8, 2015 | 469.2 | - | $1,500 | |
![]() | 9 | Jan 24-Feb 2, 2015 | - | Shangrao,Jiangxi,China | $2,400 | ||
![]() | 17 | ![]() | Oct 13-18, 2014 | 440.9 | - | $1,500 | |
![]() | 9 | ![]() | Aug 6-12, 2013 | 475.5 | - | $3,000 | |
| - | May 16-19, 2013 | - | Shanghai,Shanghai,China | $0 | |||
| 5 | Sep 10-16, 2012 | - | Shanghai,Shanghai,China | $4,000 | |||
![]() | 9 | Aug 18-24, 2012 | 408.3 | Quezon City,Metro Manila,Philippines | $1,600 | ||
![]() | 9 | Jun 14-21, 2012 | 418.4 | Shenyang City,Liaoning,China | $3,000 | ||
![]() | 9 | Nov 2-4, 2011 | 397.2 | Quezon City,Metro Manila,Philippines | $1,500 | ||
![]() | 17 | ![]() | Sep 19-25, 2011 | - | - | $2,000 | |
| $51,900 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 14 | 3 - 9 | |||
| 1 | 16 | 6 - 9 | |||
| 1 | 1 | 5 - 9 | |||
| 2 | 2 | 8 - 9 | |||
| 1 | 4 | 9 - 4 | |||
| 2 | 1 | 6 - 8 | |||
| 1 | 1 | 8 - 5 | |||
| 2 | 3 | 4 - 9 | |||
| 2 | 6 | 6 - 8 | |||
| 1 | 6 | 8 - 6 | |||
| 1 | 14 | 8 - 9 | |||
| 2 | 7 | 4 - 7 | |||
| 1 | 7 | 7 - 2 | |||
| 3 | 3 | 2 - 9 | |||
| 2 | 5 | 9 - 8 | |||
| 1 | 10 | 9 - 4 |