Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| - | Nov 21-24, 2024 | 712.6 | 773.2 | - | |||
| - | Jul 25-28, 2024 | 436 | 797.1 | Jiujiang,Jiujiang,China | |||
| 13 | ![]() | Oct 19-22, 2023 | 745.7 | 751.8 | Klagenfurt,Carinthia,Austria | ||
| 17 | ![]() | Nov 18-21, 2022 | 719.5 | 717.1 | San Juan,Puerto Rico,United States | ||
| $0 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Sam Henderson | 1 | 0 | 1 | 0% | 100% | 11 | 4 | 7 | 36.4% | 63.6% |
Noah Maywand | 1 | 1 | 0 | 100% | 0% | 7 | 7 | 0 | 100% | 0% |
Liu Ye Xu | 1 | 0 | 1 | 0% | 100% | 9 | 0 | 9 | 0% | 100% |
Kledio Kaci | 1 | 0 | 1 | 0% | 100% | 13 | 6 | 7 | 46.2% | 53.8% |
Jori Narvola | 1 | 0 | 1 | 0% | 100% | 13 | 6 | 7 | 46.2% | 53.8% |
John Vincent Vicedo | 1 | 0 | 1 | 0% | 100% | 9 | 1 | 8 | 11.1% | 88.9% |
Hui Chan Lu | 1 | 0 | 1 | 0% | 100% | 17 | 6 | 11 | 35.3% | 64.7% |
Dennis Laszkowski | 1 | 1 | 0 | 100% | 0% | 13 | 7 | 6 | 53.8% | 46.2% |
Abdulrahman Almousa | 1 | 0 | 1 | 0% | 100% | 10 | 3 | 7 | 30% | 70% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 4 | 1 | 3 | 25% | 75% | 54 | 23 | 31 | 42.6% | 57.4% | |
| 5 | 1 | 4 | 20% | 80% | 48 | 17 | 31 | 35.4% | 64.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 6 - 11 | Nov 21-24, 2024 | ||
| 1 - 8 | Jul 25-28, 2024 | ||
| 0 - 9 | Jul 25-28, 2024 | ||
| 4 - 7 | Oct 19-22, 2023 | ||
| 7 - 6 | Oct 19-22, 2023 | ||
| 6 - 7 | Oct 19-22, 2023 | ||
| 6 - 7 | Nov 18-21, 2022 | ||
| 7 - 0 | Nov 18-21, 2022 | ||
| 3 - 7 | Nov 18-21, 2022 |