Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 613
Career Earnings: $13,860
Match Record: 8 - 14
Ying Chieh Chen is a professional pool player from TWN. Inside Spin tracks Ying Chieh Chen's rating, tournament results, earnings, match history, and performance across major pool events. Ying Chieh Chen has a current rating of 613 and $13,860 in recorded career earnings. The recorded match history shows a 8-14 match record with a 36.4% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Yu Lung Chang | 2 | 0 | 2 | 0% | 100% | 25 | 9 | 16 | 36% | 64% |
Wu Cheng Lin | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Luong Van Nam | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Liu Chun Chuan | 1 | 1 | 0 | 100% | 0% | 11 | 9 | 2 | 81.8% | 18.2% |
Lien Chih Wei | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Kuo Yi Han | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Julian Serradilla | 1 | 0 | 1 | 0% | 100% | 18 | 8 | 10 | 44.4% | 55.6% |
Jaycee Garcia | 1 | 1 | 0 | 100% | 0% | 15 | 9 | 6 | 60% | 40% |
Albert Januarta | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Aaron Yip | 1 | 1 | 0 | 100% | 0% | 9 | 8 | 1 | 88.9% | 11.1% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 22 | 8 | 14 | 36.4% | 63.6% | 277 | 141 | 136 | 50.9% | 49.1% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 397th612.8 | 564th612.8 | -- | -- | -- | -- | - | - | $9,650 | - | $4,210 | $13,860 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 33 | ![]() | Jan 8-11, 2026 | 612.8 | Taipei City | $400 | |
![]() | - | Jan 5-6, 2026 | 587.2 | Taipei City, TW | |||
![]() | 17 | Aug 25-29, 2025 | - | Taipei City | $400 | ||
![]() | 17 | Feb 6-8, 2025 | 622.2 | 新北市, TW | |||
![]() | - | ![]() | Dec 16-18, 2024 | 601.3 | Taipei | ||
![]() | 33-48 | Dec 15-18, 2024 | 617 | Taipei, TW | |||
![]() | 25-32 | Nov 17-20, 2023 | 540.7 | 台北市, TW | $100 | ||
| 17 | Sep 10-16, 2012 | - | Shanghai,Shanghai,China | $1,500 | |||
![]() | 65 | Sep 27-Oct 5, 2008 | - | - | $1,000 | ||
![]() | 65 | ![]() | Nov 4-12, 2006 | - | Manila,Metro Manila,Philippines | $1,000 | |
![]() | 9 | ![]() | Jul 2-10, 2005 | - | Kaohsiung | $5,000 | |
![]() | 9 | Apr 29-May 1, 2005 | - | Kaohsiung | $1,300 | ||
![]() | 33 | ![]() | Jul 10-18, 2004 | - | Taiwan | $1,800 | |
![]() | 33 | ![]() | Jul 12-20, 2003 | - | Cardiff,CF10 2AF,United Kingdom | $1,500 | |
| $13,900 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 2 | 3 | 8 - 10 | |||
WWLLLWLWWLWLLWLLWL | |||||
| 1 | 130 | 9 - 2 | |||
LLWWWWWWWWW | |||||
| 1 | 95 | 8 - 9 | |||
| 1 | 62 | 9 - 6 | |||
WWWWWLLWWLLLLWW | |||||
| 1 | 28 | 1 - 7 | |||
LLWLLLLL | |||||
| 1 | 25 | 5 - 7 | |||
| 1 | 22 | 4 - 7 | |||
LWWWWLLLLLL | |||||
| 1 | 21 | 1 - 7 | |||
| 1 | 18 | 3 - 7 | |||
| 2 | 3 | 7 - 9 | |||
WLLWLLWWWLLLWWLL | |||||
| 1 | 163 | 9 - 2 | |||
WWWWWWLLWWW | |||||
| 1 | 69 | 9 - 4 | |||
WLWWWWWWLWLLW | |||||
| 1 | 191 | 6 - 8 | |||
WWWLLWLLWLWLLL | |||||
| 1 | 157 | 8 - 1 | |||
LWWWWWWWW | |||||
| 1 | 58 | 6 - 9 | |||
LWWLLWLLLWLWWLL | |||||
| 1 | 68 | 5 - 9 | |||
LLWWLLLLLWWWLL | |||||
| 1 | 45 | 8 - 9 | |||
LLWLLWWWWLWLWWLLL | |||||
| 1 | 26 | 9 - 4 | |||
WLWWWWWLWWLLW | |||||
| 1 | 93 | 4 - 8 | |||
LWWWLLLLLLWL | |||||
| 1 | 74 | 8 - 1 | |||
WWLWWWWWW | |||||
| 1 | 39 | 5 - 9 | |||
LLWWLWLLLLWLWL | |||||
| 1 | 13 | 9 - 1 | |||
WWWWWLWWWWW | |||||