
Shoots: Right-handed
Current Rating: 715
Career Earnings: $89,202
Match Record: 105 - 90
Chia Chen Hsieh is a professional pool player from TWN. Inside Spin tracks Chia Chen Hsieh's rating, tournament results, earnings, match history, and performance across major pool events. Chia Chen Hsieh has a current rating of 715 and $89,202 in recorded career earnings. The recorded match history shows a 105-90 match record with a 53.8% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 17-32 | ![]() | Apr 2-8, 2026 | 847.8 | St Louis, MO | $2,600 | 620516 | ||
| 9 | ![]() | Feb 4-8, 2026 | 822.7 | Banten,Java,Indonesia | $2,000 | 424441 | ||
| - | Jan 29-31, 2026 | 576.0 | - | 485014 | ||||
| 33 | ![]() | Jan 8-11, 2026 | 799.2 | Taipei City | $400 | 634457 | ||
| 3 | Jan 5-6, 2026 | 856.9 | Taipei City, TW | $1,600 | 406444 | |||
| 17 | ![]() | Oct 9-13, 2025 | 771.4 | Bali,Lesser Sunda Islands,Indonesia | $2,200 | 616096 | ||
| 1 | ![]() | Oct 7-9, 2025 | - | Bali,Lesser Sunda Islands,Indonesia | $35,000 | 616391 | ||
| 33 | ![]() | Oct 1-4, 2025 | 711.2 | Da Nang | $1,000 | 633546 | ||
| - | ![]() | Sep 20-28, 2025 | 591.8 | Ho Chi Minh City | 617942 | |||
| 17 | ![]() | Sep 17-19, 2025 | 628.1 | Ho Chi Minh City | 619473 | |||
| 17 | ![]() | Sep 2-5, 2025 | 738.2 | Shanghai | $400 | 636495 | ||
| 9 | Aug 25-29, 2025 | - | Taipei City | $700 | 280089 | |||
| 97-128 | ![]() | Aug 17-23, 2025 | 747.3 | Atlantic City | 391773 | |||
| 33-64 | ![]() | May 6-11, 2025 | 787.7 | Telford | $1,000 | 386038 | ||
| - | Feb 23-26, 2025 | -90 | - | 486391 | ||||
| 17 | ![]() | Feb 19-26, 2025 | 773.8 | Las Vegas,Nevada,United States | $1,100 | 618273 | ||
| 17 | Feb 6-8, 2025 | 748.0 | 新北市, TW | 402451 | ||||
| 49-64 | ![]() | Dec 19-23, 2024 | 785.0 | Shanghai | 635873 | |||
| $89,200 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Kun Lin Wu | 5 | 1 | 4 | 20% | 80% | 66 | 28 | 38 | 42.4% | 57.6% |
Shane Van Boening | 3 | 1 | 2 | 33.3% | 66.7% | 41 | 15 | 26 | 36.6% | 63.4% |
Ping Chung Ko | 3 | 1 | 2 | 33.3% | 66.7% | 25 | 9 | 16 | 36% | 64% |
Pin Yi Ko | 3 | 0 | 3 | 0% | 100% | 39 | 11 | 28 | 28.2% | 71.8% |
Josh Roberts | 3 | 2 | 1 | 66.7% | 33.3% | 31 | 16 | 15 | 51.6% | 48.4% |
John Morra | 3 | 1 | 2 | 33.3% | 66.7% | 21 | 8 | 13 | 38.1% | 61.9% |
Johann Gonzales Chua | 3 | 0 | 3 | 0% | 100% | 46 | 15 | 31 | 32.6% | 67.4% |
Ching Ting Tang | 3 | 1 | 2 | 33.3% | 66.7% | 41 | 21 | 20 | 51.2% | 48.8% |
Bader Al Awadhi | 3 | 2 | 1 | 66.7% | 33.3% | 54 | 31 | 23 | 57.4% | 42.6% |
Albin Ouschan | 3 | 1 | 2 | 33.3% | 66.7% | 46 | 22 | 24 | 47.8% | 52.2% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Kun Lin Wu | 5 | 1 | 4 | 20% | 80% | 66 | 28 | 38 | 42.4% | 57.6% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 133 | 76 | 57 | 57.1% | 42.9% | 1832 | 960 | 872 | 52.4% | 47.6% | |
| 18 | 9 | 9 | 50% | 50% | 230 | 123 | 107 | 53.5% | 46.5% | |
| 43 | 20 | 23 | 46.5% | 53.5% | 356 | 165 | 191 | 46.3% | 53.7% | |
| 1 | 0 | 1 | 0% | 100% | 21 | 10 | 11 | 47.6% | 52.4% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 7 - 10 | Apr 2-8, 2026 | ||
| 8 - 2 | Apr 2-8, 2026 | ||
| 8 - 7 | Apr 2-8, 2026 | ||
| 7 - 10 | Feb 4-8, 2026 | ||
| 10 - 8 | Feb 4-8, 2026 | ||
| 10 - 3 | Feb 4-8, 2026 | ||
| 8 - 4 | Feb 4-8, 2026 | ||
| 8 - 3 | Feb 4-8, 2026 | ||
| 5 - 9 | Feb 4-8, 2026 | ||
| 2 - 9 | Jan 29-31, 2026 | ||
| 9 - 10 | Jan 8-11, 2026 | ||
| 9 - 5 | Jan 8-11, 2026 | ||
| 8 - 9 | Jan 8-11, 2026 | ||
| 9 - 5 | Jan 8-11, 2026 | ||
| 3 - 11 | Jan 5-6, 2026 | ||
| 10 - 5 | Jan 5-6, 2026 | ||
| 7 - 2 | Jan 5-6, 2026 | ||
| 4 - 7 | Jan 5-6, 2026 | ||
| 7 - 4 | Jan 5-6, 2026 | ||
| 7 - 4 | Jan 5-6, 2026 | ||
| 7 - 0 | Jan 5-6, 2026 | ||
| 9 - 10 | Oct 9-13, 2025 | ||
| 8 - 2 | Oct 9-13, 2025 | ||
| 5 - 8 | Oct 9-13, 2025 | ||
| 8 - 5 | Oct 9-13, 2025 |