Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 2 | May 1-2, 2010 | - | 787.9 | - | $5,700 | ||
| 2 | Jan 31-31, 2010 | - | 0 | Drexel Hill,Pennsylvania,United States | $1,200 | ||
| 5 | Apr 4-5, 2009 | - | 0 | Atlanta,Georgia,United States | $500 | ||
| 17 | Mar 19-22, 2009 | - | 785.3 | King of Prussia,Pennsylvania,United States | $1,000 | ||
| 2 | Feb 28-Mar 1, 2009 | - | 742.7 | Parsippany,New Jersey,United States | $1,000 | ||
| 1 | Feb 7-8, 2009 | - | 703.6 | - | $1,200 | ||
| 1 | Aug 30-31, 2008 | - | 761.6 | Parsippany,New Jersey,United States | $1,200 | ||
| 9 | Aug 24-30, 2008 | - | 786.9 | East Brunswick Township,New Jersey,United States | $1,600 | ||
| 5 | Aug 23-24, 2008 | - | 764.2 | Brooklyn,New York,United States | $500 | ||
| 1 | Nov 10-11, 2007 | - | 709.4 | Houston,Texas,United States | $3,000 | ||
| $34,800 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.