Shoots: Right-handed
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| - | Mar 1-6, 2026 | 804.4 | 798.2 | Pattaya City,Bang Lamung District,Thailand | |||
| 65-96 | Feb 4-8, 2026 | 675.8 | 803.3 | Banten,Java,Indonesia | |||
| 97-128 | Jan 8-11, 2026 | - | 804.6 | Taipei City | |||
| 5 | Jan 5-6, 2026 | 835.4 | 822.7 | Taipei City, TW | $800 | ||
| 32-63 | Nov 20-23, 2025 | 703.3 | 776.8 | - | $0 | ||
| 17-32 | Oct 7-12, 2025 | 722.6 | 792.1 | Hanoi | $2,000 | ||
| 9 | Oct 1-4, 2025 | 811.1 | 799.5 | Da Nang | $3,000 | ||
| 25 | ![]() | Sep 17-19, 2025 | - | 801 | Ho Chi Minh City | ||
| 25 | ![]() | Sep 17-19, 2025 | 724.3 | 781.6 | Ho Chi Minh City | ||
| 9 | Sep 2-5, 2025 | 780.3 | 795.2 | Shanghai,Shanghai,China | $800 | ||
| $77,500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Yu Lung Chang | 3 | 2 | 1 | 66.7% | 33.3% | 45 | 23 | 22 | 51.1% | 48.9% |
Ri Teng Liu | 3 | 0 | 3 | 0% | 100% | 37 | 17 | 20 | 45.9% | 54.1% |
Lo Li Wen | 3 | 2 | 1 | 66.7% | 33.3% | 43 | 22 | 21 | 51.2% | 48.8% |
Jung Lin Chang | 3 | 0 | 3 | 0% | 100% | 28 | 9 | 19 | 32.1% | 67.9% |
Jayson Shaw | 3 | 0 | 3 | 0% | 100% | 51 | 22 | 29 | 43.1% | 56.9% |
Ching Ting Tang | 3 | 2 | 1 | 66.7% | 33.3% | 41 | 24 | 17 | 58.5% | 41.5% |
Naoyuki Oi | 2 | 2 | 0 | 100% | 0% | 35 | 20 | 15 | 57.1% | 42.9% |
Kristian Mrva | 2 | 2 | 0 | 100% | 0% | 30 | 20 | 10 | 66.7% | 33.3% |
Kenichi Uchigaki | 2 | 2 | 0 | 100% | 0% | 29 | 19 | 10 | 65.5% | 34.5% |
Hayato Hijikata | 2 | 1 | 1 | 50% | 50% | 41 | 21 | 20 | 51.2% | 48.8% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 7 | 5 | 2 | 71.4% | 28.6% | 130 | 69 | 61 | 53.1% | 46.9% | |
| 28 | 18 | 10 | 64.3% | 35.7% | 328 | 182 | 146 | 55.5% | 44.5% | |
| 136 | 78 | 56 | 58.2% | 41.8% | 1877 | 1028 | 849 | 54.8% | 45.2% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 5 - 8 | Mar 1-6, 2026 | ||
| 8 - 0 | Mar 1-6, 2026 | ||
| 8 - 1 | Mar 1-6, 2026 | ||
| 7 - 9 | Mar 1-6, 2026 | ||
| 5 - 8 | Feb 4-8, 2026 | ||
| 4 - 9 | Feb 4-8, 2026 | ||
| 9 - 0 | Feb 4-8, 2026 | ||
| 5 - 8 | Jan 8-11, 2026 | ||
| 8 - 9 | Jan 8-11, 2026 | ||
| 9 - 10 | Jan 5-6, 2026 | ||
| 7 - 2 | Jan 5-6, 2026 | ||
| 5 - 7 | Jan 5-6, 2026 | ||
| 7 - 3 | Jan 5-6, 2026 | ||
| 4 - 7 | Jan 5-6, 2026 | ||
| 7 - 2 | Jan 5-6, 2026 | ||
| 6 - 10 | Nov 20-23, 2025 | ||
| 10 - 6 | Nov 20-23, 2025 | ||
| 4 - 10 | Oct 7-12, 2025 | ||
| 10 - 6 | Oct 7-12, 2025 | ||
| 9 - 7 | Oct 7-12, 2025 | ||
| 9 - 6 | Oct 7-12, 2025 | ||
| 9 - 7 | Oct 7-12, 2025 | ||
| 6 - 9 | Oct 1-4, 2025 | ||
| 9 - 6 | Oct 1-4, 2025 | ||
| 9 - 6 | Oct 1-4, 2025 |