
Shoots: Right-handed
Current Rating: 685
Career Earnings: $226,810
Match Record: 135 - 87
Yu Lung Chang is a professional pool player from TWN. Inside Spin tracks Yu Lung Chang's rating, tournament results, earnings, match history, and performance across major pool events. Yu Lung Chang has a current rating of 685 and $226,810 in recorded career earnings. The recorded match history shows a 135-87 match record with a 60.8% win rate.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 17-32 | ![]() | May 14-18, 2026 | 788.7 | Kuala Lumpur | $300 | 634973 | ||
| 43 | Mar 1-6, 2026 | 618.5 | Pattaya City,Bang Lamung District,Thailand | 522796 | ||||
| 17 | ![]() | Jan 8-11, 2026 | 838.9 | Taipei City | $800 | 634425 | ||
| - | Jan 5-6, 2026 | 819.3 | Taipei City, TW | 406438 | ||||
| 9-16 | Nov 20-23, 2025 | 767.1 | - | $0 | 485182 | |||
| 17-32 | ![]() | Oct 7-12, 2025 | 841.2 | Hanoi | $2,000 | 387189 | ||
| 65 | ![]() | Oct 1-4, 2025 | 812.1 | Da Nang | $500 | 633690 | ||
| - | ![]() | Sep 2-5, 2025 | 547.0 | Shanghai | 636520 | |||
| 5 | Aug 25-29, 2025 | - | Taipei City | $1,500 | 280088 | |||
| 17-32 | ![]() | Aug 17-23, 2025 | 867.1 | Atlantic City | $5,000 | 391740 | ||
| 3-4 | ![]() | Aug 5-10, 2025 | 868.5 | Orlando | $10,000 | 391193 | ||
| 65-96 | ![]() | Jul 21-26, 2025 | 722.8 | Jeddah | $2,000 | 386257 | ||
| 65-96 | ![]() | May 6-11, 2025 | 714.8 | Telford | 386008 | |||
| 33-64 | ![]() | Mar 11-16, 2025 | 776.4 | Sarajevo | $1,000 | 389579 | ||
| 9 | Feb 6-8, 2025 | 784.4 | 新北市, TW | 402444 | ||||
| 17 | ![]() | Dec 19-23, 2024 | 772.1 | Shanghai | 635805 | |||
| 3 | ![]() | Dec 16-18, 2024 | 901.2 | Taipei | $2,500 | 634364 | ||
| - | Dec 15-18, 2024 | 790.0 | Taipei, TW | 522288 | ||||
| $226,800 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Shane Van Boening | 5 | 2 | 3 | 40% | 60% | 85 | 38 | 47 | 44.7% | 55.3% |
Naoyuki Oi | 4 | 1 | 3 | 25% | 75% | 68 | 31 | 37 | 45.6% | 54.4% |
Lee Van Corteza | 4 | 2 | 2 | 50% | 50% | 76 | 39 | 37 | 51.3% | 48.7% |
Kun Lin Wu | 4 | 1 | 3 | 25% | 75% | 47 | 24 | 23 | 51.1% | 48.9% |
Jeffrey De Luna | 4 | 1 | 3 | 25% | 75% | 56 | 22 | 34 | 39.3% | 60.7% |
Dennis Orcollo | 4 | 0 | 4 | 0% | 100% | 62 | 22 | 40 | 35.5% | 64.5% |
Che Wei Fu | 4 | 2 | 2 | 50% | 50% | 56 | 28 | 28 | 50% | 50% |
Carlo Biado | 4 | 1 | 3 | 25% | 75% | 63 | 30 | 33 | 47.6% | 52.4% |
Jung Lin Chang | 3 | 3 | 0 | 100% | 0% | 54 | 33 | 21 | 61.1% | 38.9% |
Jeffrey Ignacio | 3 | 3 | 0 | 100% | 0% | 56 | 33 | 23 | 58.9% | 41.1% |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Shane Van Boening | 5 | 2 | 3 | 40% | 60% | 85 | 38 | 47 | 44.7% | 55.3% |
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 12 | 9 | 3 | 75% | 25% | 212 | 119 | 93 | 56.1% | 43.9% | |
| 174 | 105 | 69 | 60.3% | 39.7% | 2409 | 1360 | 1049 | 56.5% | 43.5% | |
| 35 | 21 | 14 | 60% | 40% | 542 | 299 | 243 | 55.2% | 44.8% | |
| 1 | 0 | 1 | 0% | 100% | 19 | 8 | 11 | 42.1% | 57.9% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 8 - 9 | May 14-18, 2026 | ||
| 9 - 6 | May 14-18, 2026 | ||
| 7 - 1 | May 14-18, 2026 | ||
| 7 - 2 | May 14-18, 2026 | ||
| 7 - 4 | May 14-18, 2026 | ||
| 3 - 7 | May 14-18, 2026 | ||
| 6 - 9 | Mar 1-6, 2026 | ||
| 9 - 4 | Mar 1-6, 2026 | ||
| 9 - 5 | Mar 1-6, 2026 | ||
| 2 - 10 | Jan 8-11, 2026 | ||
| 10 - 2 | Jan 8-11, 2026 | ||
| 9 - 4 | Jan 8-11, 2026 | ||
| 3 - 9 | Jan 8-11, 2026 | ||
| 9 - 4 | Jan 8-11, 2026 | ||
| 3 - 7 | Jan 5-6, 2026 | ||
| 6 - 7 | Jan 5-6, 2026 | ||
| 3 - 7 | Jan 5-6, 2026 | ||
| 7 - 1 | Jan 5-6, 2026 | ||
| 7 - 3 | Jan 5-6, 2026 | ||
| 9 - 11 | Nov 20-23, 2025 | ||
| 10 - 5 | Nov 20-23, 2025 | ||
| 10 - 5 | Nov 20-23, 2025 | ||
| 10 - 6 | Nov 20-23, 2025 | ||
| 5 - 10 | Oct 7-12, 2025 | ||
| 10 - 5 | Oct 7-12, 2025 |