Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 15 | Mar 1-6, 2026 | 809.3 | 798.2 | Pattaya City,Bang Lamung District,Thailand | $1,000 | ||
| - | Nov 20-23, 2025 | 741.8 | 776.8 | - | |||
| 193-256 | Oct 7-12, 2025 | - | 792.1 | Hanoi | |||
| - | Oct 1-4, 2025 | 589.0 | 799.5 | Da Nang | |||
| - | Sep 2-5, 2025 | 805.1 | 795.2 | Shanghai,Shanghai,China | |||
| 97-128 | Aug 17-23, 2025 | 698.6 | 790.1 | Atlantic City | |||
| 65-96 | Aug 5-10, 2025 | 724.3 | 783.6 | Orlando | |||
| 97-128 | Mar 11-16, 2025 | 687.0 | 787.7 | Sarajevo | |||
| 65-96 | Feb 6-8, 2025 | 642.0 | 797.7 | 新北市, TW | |||
| 17 | Dec 19-23, 2024 | 706.2 | 795.4 | Shanghai,Shanghai,China | |||
| $2,400 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Walter Laikre | 2 | 0 | 2 | 0% | 100% | 19 | 5 | 14 | 26.3% | 73.7% |
Tong Haoming | 2 | 2 | 0 | 100% | 0% | 28 | 18 | 10 | 64.3% | 35.7% |
Pan Zhifeng | 2 | 2 | 0 | 100% | 0% | 20 | 16 | 4 | 80% | 20% |
Jeffrey Roda | 2 | 0 | 2 | 0% | 100% | 24 | 6 | 18 | 25% | 75% |
James Aranas | 2 | 0 | 2 | 0% | 100% | 26 | 6 | 20 | 23.1% | 76.9% |
Fang Junnan | 2 | 2 | 0 | 100% | 0% | 22 | 16 | 6 | 72.7% | 27.3% |
Chen Gaobin | 2 | 2 | 0 | 100% | 0% | 32 | 18 | 14 | 56.3% | 43.8% |
Nic Torraca | 1 | 1 | 0 | 100% | 0% | 10 | 9 | 1 | 90% | 10% |
Hung Hsiang Wang | 1 | 1 | 0 | 100% | 0% | 13 | 9 | 4 | 69.2% | 30.8% |
Chien Ching Yuan | 1 | 1 | 0 | 100% | 0% | 12 | 9 | 3 | 75% | 25% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 56 | 27 | 29 | 48.2% | 51.8% | 670 | 324 | 346 | 48.4% | 51.6% | |
| 1 | 0 | 1 | 0% | 100% | 18 | 8 | 10 | 44.4% | 55.6% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 1 - 9 | Mar 1-6, 2026 | ||
| 9 - 4 | Mar 1-6, 2026 | ||
| 9 - 6 | Mar 1-6, 2026 | ||
| 8 - 4 | Mar 1-6, 2026 | ||
| 8 - 2 | Mar 1-6, 2026 | ||
| 2 - 9 | Mar 1-6, 2026 | ||
| 8 - 10 | Nov 20-23, 2025 | ||
| 0 - 8 | Oct 7-12, 2025 | ||
| 6 - 9 | Oct 7-12, 2025 | ||
| 1 - 8 | Oct 1-4, 2025 | ||
| 0 - 9 | Oct 1-4, 2025 | ||
| 9 - 7 | Oct 1-4, 2025 | ||
| 3 - 8 | Sep 2-5, 2025 | ||
| 8 - 2 | Sep 2-5, 2025 | ||
| 7 - 9 | Sep 2-5, 2025 | ||
| 9 - 3 | Sep 2-5, 2025 | ||
| 5 - 8 | Aug 17-23, 2025 | ||
| 8 - 2 | Aug 17-23, 2025 | ||
| 1 - 9 | Aug 17-23, 2025 | ||
| 9 - 1 | Aug 17-23, 2025 | ||
| 3 - 9 | Aug 5-10, 2025 | ||
| 8 - 1 | Aug 5-10, 2025 | ||
| 8 - 1 | Aug 5-10, 2025 | ||
| 8 - 2 | Aug 5-10, 2025 | ||
| 4 - 9 | Aug 5-10, 2025 |