Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: -
Career Earnings: -
Match Record: 5 - 16
Kushal Chandrashekar is a professional pool player from IND. Inside Spin tracks Kushal Chandrashekar's rating, tournament results, earnings, match history, and performance across major pool events. The recorded match history shows a 5-16 match record with a 23.8% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Lin Tsung Han | 2 | 1 | 1 | 50% | 50% | 25 | 13 | 12 | 52% | 48% |
Jeffrey Roda | 2 | 0 | 2 | 0% | 100% | 31 | 14 | 17 | 45.2% | 54.8% |
Xiao Fang Fu | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Tanut Makkamontree | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Tanaka Tsunehiko | 1 | 1 | 0 | 100% | 0% | 8 | 7 | 1 | 87.5% | 12.5% |
Patric Jay D.C. Gonzales | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Leng Chankrussna | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Jeffery Ignacio | 1 | 0 | 1 | 0% | 100% | 17 | 8 | 9 | 47.1% | 52.9% |
Huan Fu | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
Dennis Grabe | 1 | 0 | 1 | 0% | 100% | 16 | 7 | 9 | 43.8% | 56.3% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 19 | 5 | 14 | 26.3% | 73.7% | 247 | 111 | 136 | 44.9% | 55.1% |
| 1 | 0 | 0 | 0% | 0% | 0 | 0 | 0 | 0% | 0% | |
![]() | 2 | 0 | 2 | 0% | 100% | 18 | 3 | 15 | 16.7% | 83.3% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| -- | 1463rd528.2 | 1520th418.7 | -- | -- | -- | 172 | - | $0 | - | $0 | - |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | - | Jul 13-15, 2026 | 528.2 | - | |||
![]() | - | Jul 10-13, 2026 | 418.7 | - | |||
![]() | 97-128 | ![]() | Jun 25-28, 2026 | 544.9 | Jakarta Utara, Id | ||
![]() | 33-64 | ![]() | May 14-18, 2026 | 565.1 | Kuala Lumpur | ||
![]() | 97-128 | ![]() | Jan 8-11, 2026 | 541.3 | Taipei City | ||
![]() | 193-256 | ![]() | Oct 7-12, 2025 | 539.6 | Hanoi | ||
![]() | - | ![]() | Oct 1-4, 2025 | 603.8 | Da Nang | ||
![]() | - | Aug 18-26, 2025 | - | New Delhi,Delhi,India | |||
![]() | - | ![]() | Jul 25-28, 2024 | 550.2 | Jiujiang City | ||
| $0 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 4 | 13 | 2 - 8 | |||
LLWLWLLLLL | |||||
| 3 | 13 | 8 - 6 | |||
LLWWWLWLLLWWWW | |||||
| 1 | 26 | 8 - 9 | |||
LLLLWLWWLWWLLWW | |||||
| 3 | 12 | 1 - 7 | |||
WLLLLLLL | |||||
| 1 | 10 | 2 - 8 | |||
LLWWLLLLLL | |||||
| 1 | 100 | 3 - 8 | |||
LLLLLWLWWLL | |||||
| 1 | 7 | 3 - 9 | |||
| 2 | 7 | 7 - 9 | |||
| 1 | 426 | 7 - 1 | |||
| 1 | 198 | 4 - 7 | |||
| 1 | 139 | 7 - 3 | |||
| 1 | 112 | 5 - 8 | |||
| 1 | 31 | 8 - 9 | |||
LWWLWWWLLWLWLWLLL | |||||
| 1 | 269 | 3 - 8 | |||
| 1 | 27 | 5 - 9 | |||
| 1 | 240 | 7 - 8 | |||
WLWLLWLLLLWWWWL | |||||
| 1 | 95 | 7 - 9 | |||
LLLWLWWLLWLWWWLL | |||||
| 1 | 59 | 0 - 0 | |||
| 1 | 207 | 7 - 9 | |||
| 1 | 191 | 8 - 4 | |||
| 1 | 157 | 8 - 3 | |||
| 1 | 58 | 4 - 9 | |||