Shoots: Right-handed
Current Home: Sherbrooke,QC
Current Rating: 472
Career Earnings: $3,535
Match Record: 25 - 37
Nathalie Chabot is a professional pool player from CAN. Inside Spin tracks Nathalie Chabot's rating, tournament results, earnings, match history, and performance across major pool events. Nathalie Chabot has a current rating of 472 and $3,535 in recorded career earnings. The recorded match history shows a 25-37 match record with a 40.3% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 49 | ![]() | Dec 18-21, 2025 | -90 | Jacksonville,Florida,United States | 620235 | |||
| 25-32 | Oct 10-12, 2025 | 514.1 | Bristol County,Massachusetts,United States | 414011 | ||||
| 9 | Sep 12-15, 2025 | 521.0 | Calgary,Alberta,Canada | $200 | 420235 | |||
| 5 | Sep 11-13, 2025 | 521.3 | Calgary,Alberta,Canada | $400 | 409783 | |||
| 17-24 | Sep 10-11, 2025 | 506.8 | Calgary,Alberta,Canada | 421853 | ||||
| - | Jul 2-6, 2025 | 380.5 | Oneida County,New York,United States | 409562 | ||||
| 97-128 | Mar 28-31, 2025 | 480.2 | Scarborough,Golden Horseshoe,Canada | 528009 | ||||
| 33-48 | ![]() | Nov 21-24, 2024 | 473.8 | Concord,New Hampshire,United States | 414638 | |||
| 33-48 | ![]() | May 3-5, 2024 | 573.7 | Bristol County,Massachusetts,United States | 409695 | |||
| 33-48 | ![]() | Mar 21-24, 2024 | 275.2 | Fairfield County,Ohio,United States | 402745 | |||
| - | ![]() | Dec 8-10, 2023 | 530.0 | Rothschild,Wisconsin,United States | 550448 | |||
| 25 | ![]() | Nov 7-11, 2023 | -90 | San Juan,Puerto Rico,United States | 618939 | |||
| - | ![]() | Sep 29-Oct 1, 2023 | - | Birmingham,Alabama,United States | 550479 | |||
| 17 | Jul 22-23, 2023 | - | Guelph,Ontario,Canada | $0 | 284271 | |||
| 33-48 | ![]() | Jun 8-11, 2023 | 538.8 | Birmingham,Alabama,United States | 408237 | |||
| 49 | ![]() | May 18-21, 2023 | -90 | Baraboo,Wisconsin,United States | 617368 | |||
| 17-24 | ![]() | Mar 16-20, 2023 | 523.3 | Fairfield, US | $500 | 413375 | ||
| 49 | ![]() | Jan 19-22, 2023 | 463.8 | Atlantic City,New Jersey,United States | 617922 | |||
| $3,500 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Nathalie Jacob | 2 | 1 | 1 | 50% | 50% | 22 | 12 | 10 | 54.5% | 45.5% |
Monica Webb | 2 | 0 | 2 | 0% | 100% | 23 | 7 | 16 | 30.4% | 69.6% |
Kelly Fisher | 2 | 0 | 2 | 0% | 100% | 12 | 2 | 10 | 16.7% | 83.3% |
Judie Wilson | 2 | 2 | 0 | 100% | 0% | 24 | 16 | 8 | 66.7% | 33.3% |
Janet Atwell | 2 | 0 | 2 | 0% | 100% | 14 | 4 | 10 | 28.6% | 71.4% |
Ayala Soledad | 2 | 0 | 2 | 0% | 100% | 10 | 1 | 9 | 10% | 90% |
Tonya Wiser | 1 | 1 | 0 | 100% | 0% | 12 | 8 | 4 | 66.7% | 33.3% |
Kathy Friend | 1 | 1 | 0 | 100% | 0% | 14 | 8 | 6 | 57.1% | 42.9% |
Angie Williams | 1 | 1 | 0 | 100% | 0% | 10 | 7 | 3 | 70% | 30% |
Amanda Mann | 1 | 1 | 0 | 100% | 0% | 13 | 8 | 5 | 61.5% | 38.5% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 6 | 3 | 3 | 50% | 50% | 54 | 22 | 32 | 40.7% | 59.3% | |
| 46 | 21 | 24 | 46.7% | 53.3% | 489 | 226 | 263 | 46.2% | 53.8% | |
| 11 | 1 | 10 | 9.1% | 90.9% | 77 | 26 | 51 | 33.8% | 66.2% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 0 - 2 | Dec 18-21, 2025 | ||
| 0 - 2 | Dec 18-21, 2025 | ||
| 4 - 6 | Oct 10-12, 2025 | ||
| 6 - 5 | Oct 10-12, 2025 | ||
| 3 - 7 | Oct 10-12, 2025 | ||
| 6 - 5 | Oct 10-12, 2025 | ||
| 6 - 6 | Oct 10-12, 2025 | ||
| 6 - 3 | Oct 10-12, 2025 | ||
| 6 - 3 | Oct 10-12, 2025 | ||
| 2 - 6 | Sep 12-15, 2025 | ||
| 6 - 4 | Sep 12-15, 2025 | ||
| 6 - 4 | Sep 12-15, 2025 | ||
| 6 - 4 | Sep 12-15, 2025 | ||
| 7 - 4 | Sep 11-13, 2025 | ||
| 1 - 7 | Sep 11-13, 2025 | ||
| 7 - 6 | Sep 11-13, 2025 | ||
| 3 - 7 | Sep 11-13, 2025 | ||
| 7 - 6 | Sep 11-13, 2025 | ||
| 4 - 5 | Sep 10-11, 2025 | ||
| 5 - 2 | Sep 10-11, 2025 | ||
| 5 - 6 | Sep 10-11, 2025 | ||
| 2 - 7 | Jul 2-6, 2025 | ||
| 0 - 7 | Jul 2-6, 2025 | ||
| 2 - 6 | Mar 28-31, 2025 | ||
| 6 - 8 | Mar 28-31, 2025 |