Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| - | Nov 14-16, 2024 | - | - | Antalya,Turkey | |||
| 129 | Oct 28-30, 2021 | 415.0 | - | Antalya,Turkey | |||
| 129 | Nov 7-9, 2019 | - | - | Antalya,Turkey | |||
| $0 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
Tahsin Kaplan | 1 | 0 | 1 | 0% | 100% | 11 | 2 | 9 | 18.2% | 81.8% |
Mohsen Shirazbakhti | 1 | 0 | 1 | 0% | 100% | 13 | 4 | 9 | 30.8% | 69.2% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | Won | Lost | Win % | Loss % | Total | Won | Lost | Win % | Loss % | |
| 2 | 0 | 2 | 0% | 100% | 24 | 6 | 18 | 25% | 75% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 2 - 9 | Oct 28-30, 2021 | ||
| 4 - 9 | Oct 28-30, 2021 |