Shoots: Right-handed
Current Home: Montreal,QC
Current Rating: 347
Career Earnings: $697
Match Record: 17 - 52
Edwidge Cavanna is a professional pool player from FRA. Inside Spin tracks Edwidge Cavanna's rating, tournament results, earnings, match history, and performance across major pool events. Edwidge Cavanna has a current rating of 347 and $697 in recorded career earnings. The recorded match history shows a 17-52 match record with a 24.6% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | Event Location | Winnings | Id | ||
|---|---|---|---|---|---|---|---|---|
| 49-64 | ![]() | Jun 4-8, 2026 | - | Mount Pleasant, MI, US | 637713 | |||
| 49 | ![]() | Apr 3-8, 2026 | -90 | St Louis, MO | 620477 | |||
| 49-64 | ![]() | Mar 12-16, 2026 | 401.0 | West Hempstead, US | 536444 | |||
| 33 | ![]() | Feb 19-23, 2026 | 425.8 | Las Vegas,Nevada,United States | 617829 | |||
| - | Feb 7-14, 2026 | 421.5 | Phoenix,Arizona,United States | 585803 | ||||
| - | ![]() | Jan 16-19, 2026 | 383.7 | Birmingham,Alabama,United States | 550147 | |||
| 49-64 | ![]() | Aug 21-25, 2025 | 455.1 | Englewood,New Jersey,United States | 407068 | |||
| 49 | ![]() | Feb 25-Mar 1, 2025 | -90 | Las Vegas,Nevada,United States | 619096 | |||
| - | ![]() | Jan 31-Feb 2, 2025 | 592.4 | Birmingham,Alabama,United States | 550258 | |||
| - | ![]() | Dec 13-16, 2024 | 401.4 | Rothschild,Wisconsin,United States | 550295 | |||
| 33-48 | ![]() | Sep 26-30, 2024 | 430.6 | Englewood,New Jersey,United States | 400884 | |||
| 49-64 | ![]() | Aug 22-26, 2024 | 434.3 | Charleston,South Carolina,United States | 402712 | |||
| - | ![]() | Jul 26-29, 2024 | 455.8 | Birmingham,Alabama,United States | 550319 | |||
| 7-8 | Jul 13-14, 2024 | 501.9 | Wayne County,Pennsylvania,United States | 421539 | ||||
| - | ![]() | Jun 21-23, 2024 | 447.7 | Mount Pleasant,Michigan,United States | 550355 | |||
| 49-64 | ![]() | May 30-Jun 2, 2024 | 386.5 | West Hempstead, US | 407294 | |||
| - | ![]() | May 3-5, 2024 | - | Bristol County,Massachusetts,United States | 550384 | |||
| - | ![]() | Jan 12-14, 2024 | - | Birmingham,Alabama,United States | 550414 | |||
| $700 |
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Ashley Rice | 4 | 2 | 2 | 50% | 50% | 35 | 14 | 21 | 40% | 60% |
Peg Haggerty | 3 | 2 | 1 | 66.7% | 33.3% | 36 | 18 | 18 | 50% | 50% |
Sandy Cheng | 2 | 0 | 2 | 0% | 100% | 28 | 11 | 17 | 39.3% | 60.7% |
Rachel Lang | 2 | 0 | 2 | 0% | 100% | 19 | 4 | 15 | 21.1% | 78.9% |
Kennedy Meyman | 2 | 0 | 2 | 0% | 100% | 12 | 3 | 9 | 25% | 75% |
Jeri Engh | 2 | 0 | 2 | 0% | 100% | 12 | 5 | 7 | 41.7% | 58.3% |
Eugenia Gyftopoulos | 2 | 0 | 2 | 0% | 100% | 24 | 9 | 15 | 37.5% | 62.5% |
Barbara Lee | 2 | 1 | 1 | 50% | 50% | 26 | 14 | 12 | 53.8% | 46.2% |
Angeline Ticoalu | 2 | 0 | 2 | 0% | 100% | 11 | 1 | 10 | 9.1% | 90.9% |
Amanda Mann | 2 | 0 | 2 | 0% | 100% | 21 | 6 | 15 | 28.6% | 71.4% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
| 51 | 13 | 36 | 26.5% | 73.5% | 564 | 227 | 337 | 40.2% | 59.8% | |
| 20 | 4 | 16 | 20% | 80% | 102 | 28 | 74 | 27.5% | 72.5% | |
| Opponent | Score | Event | Date Range |
|---|---|---|---|
| 3 - 8 | Jun 4-8, 2026 | ||
| 1 - 8 | Jun 4-8, 2026 | ||
| 0 - 2 | Apr 3-8, 2026 | ||
| 0 - 2 | Apr 3-8, 2026 | ||
| 6 - 8 | Mar 12-16, 2026 | ||
| 0 - 8 | Mar 12-16, 2026 | ||
| 0 - 2 | Feb 19-23, 2026 | ||
| 0 - 2 | Feb 19-23, 2026 | ||
| 2 - 1 | Feb 19-23, 2026 | ||
| 3 - 7 | Feb 7-14, 2026 | ||
| 2 - 6 | Feb 7-14, 2026 | ||
| 4 - 7 | Jan 16-19, 2026 | ||
| 1 - 7 | Jan 16-19, 2026 | ||
| 5 - 8 | Aug 21-25, 2025 | ||
| 3 - 8 | Aug 21-25, 2025 | ||
| 0 - 2 | Feb 25-Mar 1, 2025 | ||
| 0 - 2 | Feb 25-Mar 1, 2025 | ||
| 3 - 7 | Jan 31-Feb 2, 2025 | ||
| 7 - 7 | Jan 31-Feb 2, 2025 | ||
| 6 - 7 | Dec 13-16, 2024 | ||
| 3 - 7 | Dec 13-16, 2024 | ||
| 1 - 8 | Sep 26-30, 2024 | ||
| 8 - 5 | Sep 26-30, 2024 | ||
| 2 - 8 | Sep 26-30, 2024 | ||
| 1 - 8 | Aug 22-26, 2024 |