Shoots: Right-handed
No social media listed.
No sponsors listed.
No major achievements listed.
| Position | Tour | Event Name | Date Range | RSI | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
| 3 | Sep 11-20, 2009 | - | - | Galveston County,Texas,United States | $1,100 | ||
| 9 | Mar 21-22, 2009 | - | - | King of Prussia,Pennsylvania,United States | $300 | ||
| 4 | Oct 5-8, 2000 | - | - | Olathe,Kansas,United States | $200 | ||
| 25 | ![]() | Sep 21-24, 2000 | - | - | Villa Park,Illinois,United States | $600 | |
| 7 | Jun 24-25, 2000 | - | - | Denver,Colorado,United States | $100 | ||
| 3 | Mar 15-19, 2000 | - | - | Reno,Nevada,United States | $800 | ||
| 25 | May 17-22, 1999 | - | - | Las Vegas,Nevada,United States | $700 | ||
| 9 | Feb 3-5, 1999 | - | - | Orlando,Florida,United States | $2,000 | ||
| $5,600 |
No recent match data available.
No recent match data available.
No recent match data available.
No recent match data available.
No recent matches available.