Loading players…
Loading players…
Loading player details…
Shoots: Right-handed
Current Rating: 498
Career Earnings: $4,975
Match Record: 31 - 30
Carol Clark is a professional pool player from USA. Inside Spin tracks Carol Clark's rating, tournament results, earnings, match history, and performance across major pool events. Carol Clark has a current rating of 498 and $4,975 in recorded career earnings. The recorded match history shows a 31-30 match record with a 50.8% win rate.
No social media listed.
No sponsors listed.
No major achievements listed.
![]() | ![]() | ![]() | ![]() | ![]() | ranking |
|---|
| Opponent | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
Skylar Hess | 4 | 1 | 3 | 25% | 75% | 32 | 10 | 22 | 31.3% | 68.8% |
Shelah Joner | 3 | 2 | 1 | 66.7% | 33.3% | 26 | 15 | 11 | 57.7% | 42.3% |
Nicole Nester | 2 | 1 | 1 | 50% | 50% | 20 | 10 | 10 | 50% | 50% |
Melissa Jenkins | 2 | 1 | 1 | 50% | 50% | 21 | 11 | 10 | 52.4% | 47.6% |
Lynn Richard | 2 | 2 | 0 | 100% | 0% | 12 | 11 | 1 | 91.7% | 8.3% |
Jennifer Tully | 2 | 2 | 0 | 100% | 0% | 17 | 12 | 5 | 70.6% | 29.4% |
Giovanna Napolitano | 2 | 0 | 2 | 0% | 100% | 21 | 9 | 12 | 42.9% | 57.1% |
Bettyanne Mauceri | 2 | 2 | 0 | 100% | 0% | 17 | 11 | 6 | 64.7% | 35.3% |
Bethany Sykes | 2 | 1 | 1 | 50% | 50% | 21 | 11 | 10 | 52.4% | 47.6% |
Ada Lio | 2 | 2 | 0 | 100% | 0% | 22 | 13 | 9 | 59.1% | 40.9% |
No recent match data available.
No recent match data available.
| Discipline | Match | Game | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| T | W | L | W% | L% | T | W | L | W% | L% | |
![]() | 23 | 12 | 11 | 52.2% | 47.8% | 207 | 111 | 96 | 53.6% | 46.4% |
![]() | 2 | 0 | 2 | 0% | 100% | 15 | 6 | 9 | 40% | 60% |
winnings |
|---|
All Otherwinnings |
|---|
Totalwinnings |
|---|
| 886th498.2 | 1767th498.2 | -- | 1035th359.6 | -- | -- | - | - | - | - | $4,975 | $4,975 |
| Game | Position | Tour | Event Name | Date Range | Event Location | Winnings | |
|---|---|---|---|---|---|---|---|
![]() | 13-16 | Dec 13-14, 2025 | 498.2 | Philadelphia,Pennsylvania,United States | |||
![]() | - | Oct 25-26, 2025 | 485.6 | Philadelphia,Pennsylvania,United States | |||
![]() | - | Oct 10-12, 2025 | - | Bristol County,Massachusetts,United States | |||
![]() | 9-12 | Apr 26-27, 2025 | 517.3 | Brick Township,New Jersey,United States | |||
![]() | 5 | Mar 8-9, 2025 | - | Vernon | $200 | ||
![]() | 25-32 | Oct 5-7, 2024 | 359.6 | Philadelphia,Pennsylvania,United States | |||
![]() | 9-12 | Aug 17-18, 2024 | 519.8 | Laurel County,Kentucky,United States | |||
![]() | 7-8 | Jul 13-14, 2024 | 503.8 | Wayne County,Pennsylvania,United States | |||
![]() | 9-12 | May 18-19, 2024 | 515.5 | Wallingford,Connecticut,United States | |||
![]() | 9-12 | Mar 9-13, 2024 | 506.5 | Wayne County,Pennsylvania,United States | |||
![]() | 3 | Dec 2-4, 2023 | 518.5 | Eatontown,New Jersey,United States | |||
![]() | 25-32 | Oct 28-30, 2023 | 363.1 | Philadelphia,Pennsylvania,United States | |||
![]() | 33-48 | Sep 16-17, 2023 | 492 | Philadelphia,Pennsylvania,United States | |||
![]() | 17-24 | Jun 17-18, 2023 | 488.2 | Philadelphia,Pennsylvania,United States | |||
![]() | 9-12 | Mar 25-26, 2023 | 493.7 | Philadelphia,Pennsylvania,United States | |||
![]() | 3 | Mar 11-13, 2023 | - | Glen Burnie,Maryland,United States | $300 | ||
![]() | 5 | Dec 4-14, 2022 | 505.2 | Elkridge,Maryland,United States | |||
![]() | - | Dec 3-4, 2022 | 480.9 | Elkridge,Maryland,United States | |||
| $3,000 |
| Stage | Match | Event | Player | Score | Opponent |
|---|---|---|---|---|---|
| 1 | 110 | 4 - 5 | |||
| 1 | 100 | 5 - 3 | |||
| 1 | 81 | 0 - 6 | |||
| 1 | 33 | 6 - 4 | |||
| 1 | 1 | 6 - 0 | |||
| 1 | 153 | 4 - 5 | |||
| 1 | 49 | 4 - 6 | |||
WLWLLLWLWL | |||||
| 1 | 49 | 6 - 7 | |||
| 1 | 45 | 7 - 1 | |||
| 1 | 33 | 7 - 1 | |||
| 1 | 1 | 2 - 7 | |||
| 1 | 93 | 3 - 4 | |||
| 1 | 39 | 3 - 5 | |||
| 1 | 50 | 4 - 5 | |||
| 1 | 41 | 1 - 6 | |||
| 1 | 17 | 6 - 1 | |||
| 1 | 2 | 6 - 0 | |||
| 1 | 55 | 1 - 7 | |||
| 1 | 49 | 7 - 3 | |||
| 1 | 42 | 1 - 7 | |||
| 1 | 19 | 7 - 6 | |||
| 1 | 5 | 7 - 3 | |||
| 1 | 51 | 6 - 7 | |||
| 1 | 47 | 7 - 2 | |||
| 1 | 38 | 7 - 4 | |||